Never available again
View alternatives in the sidebar
Insure your drone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my drone?
First, add your drone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
222,-
one-time2-year Protection Plan with theft cover
287,-
one-time3-year Protection Plan
353,-
one-time3-year Protection Plan with theft cover
452,-
one-time
Specifications
Product
Product number | 913208 | |
|---|---|---|
Manufacturer code | CP.FP.00000062.02 | |
Brand | DJI | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Usage
User level | Advanced | |
|---|---|---|
Drone course needed | ||
Cx label | No Cx label | |
Open category | A3 | |
Maximum flight time | 18 min | |
Speed | 97,2 km/h | |
Flight mode | Home Lock, Turtle mode | |
Automatic obstacle detection | ||
Maximum flight distance | 11,6 km | |
Maximum wind speed resistance | 38,52 km/h | |
Suitable for drone racing |
Functionalities
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Video transfer method | WiFi | |
Maximum signal range | 10000 m | |
Controllable via hand gestures | ||
AirSence technology |
Power supply
Battery charging time | 0,75 hour | |
|---|---|---|
Power source | ||
Power supply type | Power grid, Rechargeable battery | |
Power connector input type (female) | Standard USB | |
Battery level indicator | ||
Number of batteries included | 1 | |
Type of battery | Specific battery | |
Battery/battery capacity | 2420 mAh |
Image
Type of image sensor | 1/1.7" | |
|---|---|---|
Technology image sensor | CMOS | |
Total number of megapixels | 48 MP | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 9 | |
Viewing angle | 90 ° | |
Image stabilization | ||
Image stabilization type | Electronic image stabilization | |
Maximum video resolution | 4K | |
Maximum fps in Ultra HD (4K) | 60 fps | |
Maximum fps in Full HD (1080p) | 120 fps | |
Photo file format | JPEG | |
Video file format | MP4 | |
Resolution height | 1080 pixels | |
Resolution width | 1920 pixels | |
Digital zoom | 4 |
Physical properties
Foldable | ||
|---|---|---|
Depth | 180 cm | |
Width | 180 cm | |
Height | 80 cm | |
Weight | 410 g | |
Color | Gray | |
Material | Plastic | |
Memory card reader | ||
Expandable storage capacity up to | 256 GB | |
Memory card | MicroSD |