Dyson Purifier Hot+Cool HP1
Our choice for an air purifier with a fan and heating function
Choose your air purifier
With heating function
Better air purifier that purifies the air even more thoroughly
Dyson Formaldehyde
Better model
Insure your air purifier
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my air purifier?
First, add your air purifier to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
5-year Protection Plan
63,-
one-time
Specifications
Product
Product number | 963092 | |
|---|---|---|
Manufacturer code | 544826-01 | |
Brand | Dyson | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Cleaning technology | Filters | |
|---|---|---|
Max surface to be cleaned according to Coolblue test | 27 m2 | |
Minimum noise level | 63 dB | |
Maximum noise level | 40 dB | |
Display | ||
Remote control |
Filters
EPA filter | ||
|---|---|---|
HEPA filter | ||
ULPA filter | ||
Type filter | HEPA 13: filters 99.95% | |
Carbon filter | ||
Pre-filter |
Extra functionalities air quality
Humidifier | ||
|---|---|---|
To be used as a fan | ||
UVC function | ||
Heating function | ||
Automatic mode |
User-friendliness
Night mode | ||
|---|---|---|
Air quality sensor | ||
Auto shut-off | ||
Child safety lock | ||
Overheating protection | ||
Compatible with smartphone / apps |
Physical properties
Mobile | ||
|---|---|---|
Tiltable | ||
Adjustable airflow direction | ||
Color | Silver | |
Material | Plastic | |
Finish | Matte and glossy | |
Width | 20,5 cm | |
Depth | 13,1 cm | |
Height | 76,5 cm | |
Weight | 5,29 kg |
Power supply
Power supply type | Power grid |
|---|