Second Chance Garmin DriveSmart 66 EU MT-S
State of this product
The accessory has multiple scratches on the front.
Returned
·
Lightly damaged
Choose your Second Chance version
Condition
Version
Specifications
Product
Product number | 891453 | |
|---|---|---|
Manufacturer code | 010-02469-10 | |
Brand | Garmin | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties
Width | 15,2 cm | |
|---|---|---|
Height | 8,6 cm | |
Depth | 1,9 cm | |
Weight | 175 g | |
Color | Black | |
Integrated dash cam | ||
Maximum battery life | 1 hour |
Screen
Screen size | 6 inches | |
|---|---|---|
Resolution height | 720 pixels | |
Resolution width | 1280 pixels | |
Screen reflection | Anti-glare |
Maps
Map coverage | Europe | |
|---|---|---|
Pre-installed maps | ||
Maps expandable | ||
Period of free map updates | Lifespan of device | |
Map updates via WiFi (car navigation) |
Navigation and traffic information
Navigation for vehicle type | Car | |
|---|---|---|
Traffic updates function | ||
Traffic updates via | Smartphone (GPRS) | |
Speed camera alert | ||
Period of speed camera alert | Lifespan of device | |
Spoken directions | ||
Lane assist | ||
Coordinate navigation | ||
Uploading routes possible | ||
Quick GPSfix | ||
GLONASS |
Connectivity
Connection type | Wireless | |
|---|---|---|
Bluetooth | ||
Built-in WiFi | ||
Type of USB port | Standard USB-A |
Communication
Hands-free calls | ||
|---|---|---|
Voice control | ||
Shows smartphone messages | ||
GPRS | Via mobile phone |
Memory
Memory card reader | ||
|---|---|---|
Memory card | MicroSD, SD |
This is the one
Returned · Lightly damaged
- Used for up to 30 days
- Returned product in damaged original packaging
- Complete with undamaged accessories/parts