Second Chance Veripart VPKVC185CNFZ
State of this product
The product has a dent on both sides. The product has a dent on the front. The product has multiple dents on the back. The product has sticker residue on the front.
Returned
·
Lightly damaged
Choose your Second Chance version
Condition
Version
- Be the first to know when this product is in stock
Highlighted
Read more about Veripart fridges
Want the properties of this Veripart fridge to be explained better? Our expert is happy to explain them to you.What are the benefits of a fridge subscription?
Rent an energy-efficient fridge from € 25.99 a month. Coolblue delivers and installs the machine for free. If the fridge breaks, we'll either repair or replace it for you within 48 hours. Read about all advantages of the subscription here.
Specifications
Product
Product number | 958362 | |
|---|---|---|
Manufacturer code | VPKVC185CNFZ | |
Brand | Veripart | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Fridge freezer combination | |
Collection color | Silver | |
Maximum noise level | 37 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Coated metal | |
Casing material | Metal |
Dimensions
Height | 186,5 cm | |
|---|---|---|
Width | 59,5 cm | |
Depth | 63,5 cm | |
Weight | 70 kg | |
Cable length | 1,8 m |
Physical properties
Net capacity | 322 l | |
|---|---|---|
Door direction | Right (adjustable to left) | |
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser |
Cooling characteristics
Net capacity of cooling compartment | 226 l | |
|---|---|---|
Usability fresh zone | Only fruits and vegetables | |
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Digital: temperature selection |
Freezing characteristics
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | No Frost (never defrost) | |
Net capacity of freezer compartment | 96 l | |
Freezer compartment location | Below | |
Number of freezer compartments | 3 | |
Super freeze |
Specifications interior
Number of shelves | 3 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack |
Eneryg features and power supply
Energy label | C | |
|---|---|---|
Annual energy consumption | 156 kWh | |
Annual energy costs | 46,8 euros |
This is the one
Returned · Lightly damaged
- Used for up to 3 months
- Returned product repackaged
- Complete with undamaged accessories/parts