Denon MC6000 MK2
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our DJ controller expert
The Denon MC6000 is a 4 channel DJ controller and works with a laptop and external players. You play music directly from a record or CD player. Because you switch between the line inputs and your laptop, you do not have to disconnect cables or change settings. You compile a series of effects yourself in the Serato DJ software. You assign them to one of the 8 effects buttons. This way you only add the effects that suit your turn and music style. Do you want to collaborate with a singer or mc? Then connect a microphone. With the equalizer on the microphone channel, you adjust the sound to fit the rest of the music.
System requirements DJ software: Mac OS X 10.6 or higher / Windows Vista or higher.
Note: The Serato DJ software does not work on computers with an AMD processor.
Music sources | External players, Laptop | |
|---|---|---|
Included audio software | Serato DJ Intro | |
Number of channels mixer | 4 | |
Effects | ||
Vinyl mode jog wheel(s) (scratch) | ||
Filters |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 420437 | |
|---|---|---|
Manufacturer code | MC6000MK2 | |
Brand | Denon | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
User (DJ controller) | Advanced | |
|---|---|---|
Compatible with operating system | Windows, macOS |
Music sources | External players, Laptop | |
|---|---|---|
Number of CD players | None | |
RekordBox support |
Number of channels mixer | 4 | |
|---|---|---|
Equalizer per channel | Yes, 3-band | |
Kill function per EQ | ||
Gain control per channel | ||
Crossfader | ||
Adjustable curve crossfader | ||
Replaceable crossfader |
Jog wheel(s) | ||
|---|---|---|
Number of jog wheels | 2 | |
Touch-sensitive jog wheel(s) | ||
Pitch bend with buttons | ||
Pitch fader(s) | ||
Fader pitch range | 100% (wide) | |
Sync button(s) | ||
Master tempo | ||
Reverse function |
Effects | ||
|---|---|---|
Effects type (DJ) | Only through the software | |
Filters | ||
Filter curve | High pass, Low pass | |
Filter type signal | Digital | |
Sampler | ||
Loop function | ||
Hot cues | ||
Number of hot cues | 8 | |
Programmable drum pads |
Built-in screen |
|---|
XLR line connector | ||
|---|---|---|
Number of XLR inputs | 1 | |
Number of XLR outputs | 2 | |
Combined XLR jack connection | ||
Neutrik XLR connector | ||
Number of 6.3mm inputs | 1 | |
Number of 6.3mm outputs | 2 | |
Number of stereo RCA line outputs | 0 | |
Number of stereo RCA line inputs | 4 | |
Stereo RCA phono connector | ||
Number of RCA phono connectors | 2 |
Headphone jack | ||
|---|---|---|
Type of headphone connection | [6.3mm jack] | |
Number of headphone jacks | 1 |
FireWire |
|---|
Microphone connector | ||
|---|---|---|
Type of microphone connection | 6.3mm jack, XLR | |
Number of microphone connectors | 2 | |
XLR input microphone | Mic |
Audio interface type | Integrated | |
|---|---|---|
Sample frequencies | 44100 Hz | |
Audio bit depth | 24 bps | |
Frequency response | 20000 Hz | |
Signal-to-noise ratio | 82 dB | |
ASIO support |
Included audio software | Serato DJ Intro | |
|---|---|---|
Audio software included |
Power supply type | Power grid | |
|---|---|---|
Power connector input type (female) | C01 (oval) |
Height | 5 cm |
|---|---|
Width | 44 cm |
Depth | 28,3 cm |
Weight | 4,3 kg |
Material | Metal |
Color | Black |