Never available again
View alternatives in the sidebar
Insure your bike navigation
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my bike navigation?
First, add your bike navigation to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
33,99
one-time2-year Protection Plan with theft cover
65,-
one-time
Specifications
Product
Product number | 466769 | |
|---|---|---|
Manufacturer code | 010-01161-01 | |
Brand | Garmin | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Physical properties
Height | 11,2 cm | |
|---|---|---|
Width | 5,8 cm | |
Depth | 2 cm | |
Weight | 0,1145 kg | |
Color | Black | |
Water-resistant | ||
IP certification | IPX7 | |
Water resistance | Waterproof |
Screen
Screen size | 3 inches | |
|---|---|---|
Resolution height | 400 pixels | |
Resolution width | 240 pixels | |
Color screen | ||
Screen reflection | Glossy | |
Backlit screen | ||
Touchscreen |
Navigation
Navigation possible (bike) | ||
|---|---|---|
Trackback feature | ||
Spoken directions | ||
GPS sensor | ||
Live tracking | ||
Compass |
Maps
Pre-installed maps | ||
|---|---|---|
Map coverage | Europe | |
Maps expandable | ||
Free map updates | ||
Period of free map updates | Lifespan of device |
Connectivity
Compatible with operating system | Android, iOS | |
|---|---|---|
Compatible with smartphone / apps | ||
Compatible with apps | Endomondo, Garmin Connect, MapMyRide, Strava Cycling | |
Shows smartphone messages | ||
Bluetooth | ||
Strava Live |
Workout functionalities
Heart rate sensor | Chest strap sold separately | |
|---|---|---|
Cadence sensor | Yes, sold separately | |
Speed sensor | Yes, sold separately | |
Power sensor | Yes, sold separately | |
Interval training | ||
Save courses | ||
Electronic gear-shifting system | ||
Altimeter | ||
Type of altimeter | Barometric | |
Calorie counter | ||
Lap counter | ||
Stopwatch | ||
Temperature sensor |