Never available again
View alternatives in the sidebar
Insure your bike navigation
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my bike navigation?
First, add your bike navigation to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
14,99
one-time2-year Protection Plan with theft cover
28,99
one-time
Specifications
Product
Product number | 467823 | |
|---|---|---|
Manufacturer code | 90069624 | |
Brand | Polar | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Physical properties
Height | 10,5 cm | |
|---|---|---|
Width | 6,2 cm | |
Depth | 2 cm | |
Weight | 122 g | |
Color | White | |
Water-resistant | ||
IP certification | IPX7 | |
Water resistance | Waterproof |
Screen
Screen size | 2,8 inches | |
|---|---|---|
Resolution height | 320 pixels | |
Resolution width | 240 pixels | |
Color screen | ||
Screen reflection | Glossy | |
Backlit screen | ||
Touchscreen |
Navigation
Suitable for cyclist type | Recreational cyclist, Road bike racer | |
|---|---|---|
Navigation possible (bike) | ||
Route input method | Input on device, Load GPX file, Upload routes, Waypoints | |
Navigational directions type | Route lines | |
Usage mode | On-road | |
Alternative routes | ||
Trackback feature | ||
Surprising route | ||
Spoken directions | ||
GPS sensor | ||
GLONASS | ||
Live tracking | ||
Compass |
Maps
Pre-installed maps | ||
|---|---|---|
Maps expandable | ||
Free map updates | ||
Period of free map updates | Lifespan of device |
Connectivity
Compatible with operating system | Android, iOS | |
|---|---|---|
Compatible with smartphone / apps | ||
Compatible with apps | Polar Flow, Strava | |
Shows smartphone messages | ||
Bluetooth | ||
Strava Live |
Workout functionalities
Heart rate sensor | Chest strap sold separately | |
|---|---|---|
Cadence sensor | Yes, sold separately | |
Speed sensor | Yes, sold separately | |
Power sensor | Yes, sold separately | |
Interval training | ||
Save courses | ||
Electronic gear-shifting system | ||
Altimeter | ||
Type of altimeter | Barometric | |
Calorie counter | ||
Lap counter | ||
Stopwatch | ||
Temperature sensor |
Battery
Rechargeable battery | ||
|---|---|---|
Battery level indicator |