Similar amplifiers
- Amplifier
- WiFi and Bluetooth
- Streaming services
599,-
In stock
Insure your amplifier
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my amplifier?
First, add your amplifier to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
16,99
one-time3-year Protection Plan
29,99
one-time
Specifications
Product
Product number | 550627 | |
|---|---|---|
Manufacturer code | AAS301BL2 | |
Brand | Yamaha | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Slimline | ||
|---|---|---|
Impedance | 4 - 12 O | |
Automatic speaker calibration | ||
Integrated DAC | ||
Built-in screen |
Year introduced
Year introduced | 2014 |
|---|
Awards
Best tested |
|---|
Amplifier
Sound reproduction | Stereo | |
|---|---|---|
Number of audio channels | 2 | |
Continuous/nominal output capacity per channel (RMS) | 95 W | |
Continuous/nominal total output capacity (RMS) | 60 W | |
Number of subwoofer channels | 1 | |
Number of pre-out audio channels | 1 |
Connectors
HDMI connector |
|---|
Wired connectors
Headphone jack | ||
|---|---|---|
Type of headphone connection | [6.3mm jack] | |
Microphone connector | ||
RCA connector | ||
Number of stereo RCA line inputs | 5 | |
Number of stereo RCA line outputs | 2 | |
Stereo RCA phono connector | ||
Digital optical connector | ||
Type of digital optical connection | Standard TOSLINK | |
Number of digital optical inputs | 1 | |
Number of digital optical outputs | 0 | |
Digital coaxial connector |
Network
Network connector | ||
|---|---|---|
USB port |
Connectivity
Bluetooth | ||
|---|---|---|
Optional wireless Bluetooth adapter | ||
NFC | ||
Built-in WiFi | ||
Optional wireless WiFi adapter | ||
Multi-room audio | ||
Number of zones (audio) | 2 | |
Multi-room functions | Zones separately, Zones simultaneously | |
Multi-room connectivity | Wired |
Multi-room
Multi-room audio | ||
|---|---|---|
Multi-room functions | Zones separately, Zones simultaneously | |
Multi-room connectivity | Wired | |
Number of zones (audio) | 2 |
Playback options
Optical drive available | ||
|---|---|---|
Plays from USB memory | ||
AM radio | ||
Number of AM preset stations | 30 | |
Frequency range (FM radio) | 87,5 - 108 MHz | |
Radio | ||
Frequency range (AM radio) | 531 - 1701 kHZ | |
Number of FM preset stations | 30 | |
Plays from network | ||
Type of radio tuner | Digital | |
AirPlay | ||
Spotify Connect | ||
Google Cast | ||
MusicCast | ||
Internet radio | ||
FM radio | ||
DAB radio |
Controls
Remote control | ||
|---|---|---|
Controls via app | ||
Controlled via buttons on device | ||
Controls on playback device | Volume |
Display
Built-in screen |
|---|
Energy consumption
Energy consumption standby | 0,5 W | |
|---|---|---|
Energy consumption active | 75 W |
Physical properties
Weight | 9 kg | |
|---|---|---|
Depth | 38,7 cm | |
Height | 15,1 cm | |
Width | 43,5 cm | |
Color | Black | |
Finish | Matte | |
Material | Metal |