Cambridge One White
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our amplifier expert
The Cambridge One is a small HiFi system with integrated CD player and DAB+radio. This versatile stereo receiver also has Bluetooth. That way, you can't only play CD's, but also easily stream music files, Spotify playlists, and internet radio from your smartphone or tablet. The integrated Wolfson digital-analog converter ensures that all your music has good sound quality. You'll only need speakers now to enjoy every little musical detail.
Continuous/nominal total output capacity (RMS) | 60 W | |
|---|---|---|
Continuous/nominal output capacity per channel (RMS) | 30 W | |
Impedance | 6 - 8 O | |
HDMI connector |
5 stars
6
4 stars
3
3 stars
0
2 stars
0
1 star
0
Very good sound for this price, provided good speakers.
Dirk
17 May 2015
Automatically translated from Dutch
I was looking for a DAB player and a replacement for my PC speaker set. With this solution I have an all in 1 set that produces beautiful sound. As speakers I bought the Kef Q100 (White). Nice combination of sound. Definitely recommended for relatively small spaces.
Willem
10 August 2016
Automatically translated from Dutch
It is extremely user-friendly and also offers a competitive price/quality ratio.
Gert Amerlinck
16 October 2016
Automatically translated from Dutch
Product number | 563888 | |
|---|---|---|
Manufacturer code | C10530 | |
Brand | Cambridge Audio | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Slimline | ||
|---|---|---|
Impedance | 6 - 8 O | |
Automatic speaker calibration | ||
Integrated DAC | ||
DAC chip brand | Wolfson | |
Audio bit depth | 24 bps | |
Sample frequencies | 192 kHZ | |
Built-in screen | ||
Backlit screen | ||
Color screen | ||
Touchscreen |
Year introduced | 2014 |
|---|
Best tested |
|---|
Sound reproduction | Stereo | |
|---|---|---|
Number of audio channels | 2 | |
Continuous/nominal output capacity per channel (RMS) | 30 W | |
Surround sound | True surround sound | |
Continuous/nominal total output capacity (RMS) | 60 W | |
Number of subwoofer channels | 1 | |
Number of pre-out audio channels | 0 |
HDMI connector |
|---|
Headphone jack | ||
|---|---|---|
Type of headphone connection | [3.5mm mini jack] | |
Microphone connector | ||
RCA connector | ||
Number of stereo RCA line inputs | 1 | |
Number of stereo RCA line outputs | 0 | |
Stereo RCA phono connector | ||
Digital optical connector | ||
Type of digital optical connection | Standard TOSLINK | |
Number of digital optical inputs | 1 | |
Number of digital optical outputs | 0 | |
Digital coaxial connector |
Network connector | ||
|---|---|---|
USB port | ||
USB function | Charging an external device, Play media |
Bluetooth | ||
|---|---|---|
Number of devices that can be paired | 1 | |
Multipoint pairing | ||
NFC | ||
Bluetooth profiles | Standard Audio (A2DP) | |
Built-in WiFi | ||
Optional wireless WiFi adapter | ||
Multi-room audio |
Multi-room audio |
|---|
Optical drive available | ||
|---|---|---|
Plays from USB memory | ||
AM radio | ||
Frequency range (FM radio) | 87,5 - 108 MHz | |
Radio | ||
Number of FM preset stations | 20 | |
Plays from network | ||
Type of radio tuner | Digital | |
Streaming services | Spotify | |
Fireconnect | ||
MusicCast | ||
Internet radio | ||
FM radio | ||
DAB radio | ||
Media compatibility | CD, MP3 CD |
Remote control | ||
|---|---|---|
Controls via app | ||
Controlled via buttons on device | ||
Controls on playback device | Next/previous, Play/pause, Volume |
Built-in screen | ||
|---|---|---|
Touchscreen | ||
Color screen | ||
Backlit screen |
Energy consumption standby | 0,5 W |
|---|---|
Energy consumption active | 200 W |
Weight | 4,6 kg |
|---|---|
Depth | 29,5 cm |
Height | 11,2 cm |
Width | 23 cm |
Color | White |
Finish | Matte |
Material | Metal, Plastic |