Samsung NQ50J3530BS
Never available again
View alternatives in the sidebar
Insure your microwave
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my microwave?
First, add your microwave to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
35,99
one-time5-year Protection Plan
49,99
one-time
Specifications
Product
Product number | 599988 | |
|---|---|---|
Manufacturer code | NQ50J3530BS/EF | |
Brand | Samsung | |
Processing of your defect | On-site service | |
Old product returned for free |
General features
Appliance placement | Built-in | |
|---|---|---|
Soft-closing door | ||
Suitable for IKEA kitchens | ||
Suitable for IKEA FAKTUM kitchens |
Niche dimensions
Suitable for standard niche height | 45 cm | |
|---|---|---|
Built-in niche height | 44,6 cm | |
Built-in niche depth | 55 cm | |
Built-in niche width | 56,4 - 56,8 cm |
Physical properties
Height | 45,2 cm | |
|---|---|---|
Width | 59,5 cm | |
Depth | 57 cm | |
Maximum internal diameter | 38 cm | |
Interior dimensions: height | 25,2 cm | |
Interior dimensions: width | 44,5 cm | |
Interior dimensions: depth | 44,2 cm | |
Weight | 38,4 kg | |
Capacity | 50 l | |
Color | Silver | |
Front panel material | Stainless steel | |
Interior wall material | Enamel | |
Opening direction | Horizontal | |
Opening method | Handle | |
Number of rack levels | 7 | |
Rack levels | ||
Best tested | ||
Build quality | High-end | |
Preparation quality | Mid-range |
Type of microwave
Oven/microwave type | Combi microwave | |
|---|---|---|
Commercial microwave |
Microwave functions
Microwave function | ||
|---|---|---|
Microwave power | 800 W | |
Microwave power settings | 7 | |
Oven function | ||
Grilling method | Heating element | |
Grill position | Upper grill | |
Grill function | ||
Steam function | ||
Minimum oven temperature | 40 °C | |
Oven function types | Fan oven, Grill, Steam | |
Temperature control oven/microwave | Electronic | |
Maximum oven temperature | 230 °C | |
Defrost mode | ||
Microwave/oven functions | Grill, Microwave, Oven, Steam | |
Type of fan oven | Fan oven | |
Hot air capacity | 2500 W | |
Recommended for type of food | Baking cake, Heating up ready meals, Preparing lasagna, Slowcooking meat, Steaming vegetables | |
Spread of microwaves | Via 1 rotating antenna | |
Inverter technology |
User-friendliness
Timer | ||
|---|---|---|
Timer type | Electronic | |
Memory function | ||
Child safety lock | ||
Interior lighting | ||
Start delay | ||
Weight sensor | ||
Automatic programs | ||
Number of automatic programs | 25 | |
Cleaning method | Walls with coating | |
Type of lighting | Halogen |
Control options
Display | ||
|---|---|---|
Controls via app | ||
Control options | Dials, Touchscreen | |
Digital display | Clock, Preparation time, Temperature, Time remaining | |
Control panel language | Symbols |
Included accessories
Included oven/microwave accessories |
|---|
Power supply
Cable length | 2,2 m | |
|---|---|---|
Minimum power supply | 3000 W | |
Connector included | ||
Connector type included | Schuko/Gardy with grounding (2-pin) |