Saeco PicoBaristo HD8927/01
Never available again
View alternatives in the sidebar
Insure your Fully automatic espresso machine
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my Fully automatic espresso machine?
First, add your Fully automatic espresso machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
12,99
one-time3-year Protection Plan
64,-
one-time
Specifications
Product
Product number | 656380 | |
|---|---|---|
Manufacturer code | HD8927/01 | |
Brand | Saeco | |
Processing of your defect | Pickup and return warranty | |
Old product returned for free |
General properties
Type of coffee machine | Fully automatic espresso machine | |
|---|---|---|
Type of coffee/filling | Coffee beans, Ground coffee | |
Bean hopper capacity | 250 g | |
Double bean container | ||
Water tank capacity | 1,8 l | |
Hot water function | ||
Standby mode |
Coffee preparation
Espresso extraction process | Uniform pressure | |
|---|---|---|
Number of cups per brew | 2 | |
Adjustable coffee strength | ||
Adjustable coffee volume | ||
Adjustable water temperature |
Milk preparation
Suitable for frothing milk | ||
|---|---|---|
Milk frothing method | Milk reservoir | |
Adjustable milk volume | ||
2 milk specialties at once | ||
Milk reservoir capacity | 0,5 l |
User-friendliness
Cup warmer | ||
|---|---|---|
Adjustable user profiles | ||
Number of adjustable user profiles | 1 |
Maintenance
Rinse machine after use | Automatic | |
|---|---|---|
Type of descaling program | Notification and support | |
Rinse milk pipes after use | Automatic | |
Brew group maintenance | Manual rinsing | |
Dishwasher-safe parts | Drip tray |
Physical properties
Casing material | Stainless steel | |
|---|---|---|
Finish | Matte and glossy | |
Color | Silver | |
Height | 34 cm | |
Width | 22,1 cm | |
Depth | 43 cm | |
Weight | 7,2 kg |
Technical properties
Material water pipe | Silicon | |
|---|---|---|
Grinding discs' material | Ceramic | |
Coffee heating system | Thermoblock | |
Pump pressure | 15 bar | |
Power | 1850 W |
Awards
Best tested |
|---|