Sony XDR-V1BTD Brown
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our radio expert
With the XDR-V1BTD DAB+ radio, you can fill your living room, bedroom, or kitchen with music. Use Bluetooth to wirelessly stream music from your smartphone or tablet. Moreover, if your smartphone supports NFC, you only have to touch the radio once and a connection will be established. Tune into the radio to listen to the latest hits. The digital DAB+ tuner allows you to listen to stations noise-free. You can also store your favorite channels directly in the memory. The integrated battery allows you to take this radio with you everywhere. A full battery lasts up to 17 hours when listening to the radio and up to 25 hours when listening via Bluetooth.
DAB radio | ||
|---|---|---|
Type of radio | Portable radio, Tabletop radio | |
Power supply type | Power grid, Rechargeable battery | |
Bluetooth | ||
Internet radio | ||
Alarm function | ||
Plays from USB memory |
5 stars
8
4 stars
3
3 stars
0
2 stars
0
1 star
0
Very easy to operate and take with you everywhere!
Josiane Schoukens
4 April 2017
Automatically translated from Dutch
I like it because of ease of use, sound and possibilities
Rob Melief
6 March 2017
Automatically translated from Dutch
The radio is perfect: in the kitchen, in the bedroom, at the computer. Good range and beautiful sound everywhere, in addition, the USB connection and Bluetooth are of great added value. Just what we needed!
Inge van Gelder
15 November 2017
Automatically translated from Dutch
Product number | 707975 | |
|---|---|---|
Manufacturer code | XDRV1BTDT.EU8 | |
Brand | Sony | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Type of radio | Portable radio, Tabletop radio | |
|---|---|---|
Style / design | Modern | |
Handle(s) | ||
Built-in speakers | ||
Number of speakers | 2 | |
Subwoofer | ||
Sound system | Stereo |
FM radio | ||
|---|---|---|
Number of FM preset stations | 5 | |
DAB radio | ||
Number of DAB preset stations | 5 | |
Internet radio | ||
Plays from USB memory | ||
Plays from network |
Width | 10,6 cm | |
|---|---|---|
Height | 17,2 cm | |
Depth | 11,7 cm | |
Weight | 0,86 kg | |
Color | Brown | |
Material | Metal, Plastic |
Built-in screen | ||
|---|---|---|
Touchscreen | ||
Color screen |
Integrated timepiece | ||
|---|---|---|
Date display |
Alarm function | ||
|---|---|---|
Snooze function | ||
Week/weekend alarm clock | ||
Number of alarms | 1 | |
Alarm type | Radio | |
Sleep timer |
Bluetooth | ||
|---|---|---|
Bluetooth version | 4.1 | |
Bluetooth profiles | Standard Audio (A2DP) | |
Multipoint pairing | ||
Number of devices that can be paired | 1 | |
NFC | ||
Built-in WiFi | ||
Contactless payment |
Network connector | ||
|---|---|---|
USB port | ||
Wired connector type | Port (in device) | |
Number of Jack ports | 1 | |
Port type | Audio jack, Power connector | |
Type Audio Jack poort = 9285 | 3.5mm |
Remote control | ||
|---|---|---|
Controls via app | ||
Controlled via buttons on device | ||
Controls on playback device | Preset stations, Volume |
Water-resistant |
|---|
Power source | ||
|---|---|---|
Power supply type | Power grid, Rechargeable battery | |
Replaceable battery |
Best tested |
|---|