Liebherr CN 3515-20
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
You can organize the Liebherr CN3515-20 just the way you want it. The cooling compartment features height-adjustable shelves, and the freezer drawers can also be removed. That's useful, if you're trying to fit large bowls of salad or value packs of frozen food into your fridge freezer combination. You can put bottles of soda in the included bottle rack and keep fruit and vegetables in the 2 drawers at the bottom of the fridge. You don't have to worry about finding the coldest spot in the fridge: air circulation ensures an even temperature throughout the fridge. The SuperFreeze function allows you to freeze your frozen vegetables quickly, retaining all their vitamins. Because the drawers are transparent, you won't have to search for your bag of peas.
Energy label | A++ | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | No Frost (never defrost) | |
Maximum noise level | 39 dB | |
Height | 181,7 cm | |
Width | 60 cm | |
Depth | 62,5 cm |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 727658 | |
|---|---|---|
Manufacturer code | CN 3515-20 | |
Brand | Liebherr | |
Warranty | 2 years | |
Processing of your defect | On-site service | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Fridge freezer combination | |
Maximum noise level | 39 dB | |
Inverter compressor | ||
Covered condenser | ||
Lever handle (anti-vacuum) | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Height | 181,7 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 62,5 cm | |
Weight | 71,1 kg |
Build quality | High-end | |
|---|---|---|
Net capacity | 308 l | |
Reversible door | ||
Door direction | Right (adjustable to left) | |
Impressible door seal | ||
Suitable for shed or garage | Yes, if above 0°C | |
Minimum ambient temperature | 0 °C | |
Maximum ambient temperature | 43 °C | |
Open door alarm | ||
Carbon filter | ||
Dispenser | ||
Cable length | 2 m |
Net capacity of cooling compartment | 221 l | |
|---|---|---|
Cooling quality | Mid-range | |
Supercooling | ||
Air circulation | ||
Air circulation method | Fan | |
Temperature control | Digital: temperature selection | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Door cooling |
Net capacity of freezer compartment | 87 l | |
|---|---|---|
Freezer compartment | ||
Freezer compartment location | Below | |
Number of freezer compartments | 3 | |
Anti-ice buildup | No Frost (never defrost) | |
Super freeze | ||
Star rating | 4 stars | |
Freezing capacity | 11 kg/d | |
Storage time in case of power failure | 18 hours | |
Defrost drain |
Number of shelves | 3 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps |
|---|
Energy label | A++ | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 237 kWh | |
Annual energy costs | 54,51 euros |