Ricoh Theta SC White
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our 360-degree camera expert
The Ricoh Theta SC is a 360-degree camera that lets you capture all of your surroundings. Everything behind, above, below, and next to you will be recorded. You can take 14-megapixel photos of your entire group of friends or record your city trip in Full HD at 30 fps. Connect to the Ricoh Theta S app via WiFi and change the lighting and white balance on your smartphone. After a maximum of 5 minutes of recording, your files will be stored on the internal 8GB storage.
Viewing angle | 360 ° | |
|---|---|---|
Type of image definition support | Full HD (1080p) | |
Built-in WiFi | ||
Shockproof | ||
Water-resistant |
5 stars
1
4 stars
1
3 stars
1
2 stars
0
1 star
0
A nice camera to get acquainted with 360 images! Nice apps that simply introduce you to the possibilities.
Stijn De Grauwe
16 April 2017
Automatically translated from Dutch
Excellent device for taking beautiful 360 photos that can also be placed on your own website with some puzzle work. Linking with Google Streetview should also be possible, but I haven't tried it yet.
Hans Pieters
10 May 2017
Automatically translated from Dutch
When used outdoors by hand it works well, but indoors it has a lot of trouble with a dark and light side (window). Settings via phone very limited and live image is bizarrely bad.
Rogier
7 November 2017
Automatically translated from Dutch
Product number | 745689 | |
|---|---|---|
Manufacturer code | 910740 | |
Brand | Ricoh | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Weight | 102 g | |
|---|---|---|
Color | White | |
Material | Plastic | |
Minimum requirements storage system | N/A | |
Expandable storage capacity up to | 0 GB | |
Power supply type | USB port PC/laptop, Via a different product | |
Width | 4,4 cm | |
Height | 13 cm | |
Depth | 2,29 cm | |
Maximum recording time | 5 min | |
Internal memory (Byte) | 8 GB | |
Power source | ||
LCD screen | ||
Water-resistant | ||
Dustproof | ||
Shockproof | ||
Voice control |
Wide-angle | ||
|---|---|---|
Viewing angle | 360 ° | |
360 functionaliteit | Panoramic 360 | |
Image stabilization | ||
Aperture | 2 | |
Type of image sensor | 1/2.3" | |
Technology image sensor | CMOS | |
Total number of megapixels | 12 MP | |
ISO sensitivity | 100 - 1600 | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 9 | |
Photo resolution width | 5376 pixels | |
Photo resolution height | 2688 pixels | |
Full HD (1080p), frames per second | 30p | |
Type of image definition support | Full HD (1080p) | |
Photo file format | JPEG | |
Video file format | MPEG-4 AVCHD (H.264) | |
Audio file format | aac |
USB port | ||
|---|---|---|
Number of USB ports | 1 | |
USB function | Charge, Data transfer | |
USB version | USB 2.0 | |
HDMI connector | ||
Microphone connector | ||
Bluetooth | ||
Optional wireless Bluetooth adapter | ||
NFC | ||
Built-in WiFi | ||
WiFi standards | Wireless B, Wireless G, Wireless N | |
WiFi direct | ||
Radio frequency (RF) |
Recommended for activity | --, Outdoor, Traveling | |
|---|---|---|
Attachment method action cam | N/A | |
GPS sensor |