Coleman 50 Qt Xtreme Wheeled Cooler Tricolor - Passive
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our cooler expert
De Coleman 50 Qt Xtreme Wheeled Cooler can keep ice frozen for 5 days at an outdoor temperature of 32 °C, which makes this cooler very suitable for a weekend away camping, or a long day at the beach. The cooler has a 47-liter capacity, so it can fit 84 cans. You won't have to carry the cooler, because it will roll along behind you with the wheels and handle. The heavy lid is multifunctional: it has space for 4 cans and you can sit on it as well, because it can carry up to 113 kilos.
Cooling method | Insulation and/or cooling elements | |
|---|---|---|
Capacity cooling compartment | 47 l | |
Weight | 5,9 kg | |
Suitable for type of bottle/cans | 0.33-liter cans, 1.5-liter bottle, 2-liter bottle | |
Handle(s) |
5 stars
7
4 stars
2
3 stars
0
2 stars
0
1 star
0
mobile and excellent cooling property
Gerard Knuiman
2 June 2017
Automatically translated from Dutch
Good product, even after the temperature was well above 30 degrees, our frozen bottle of water was still partly frozen the day after
m van de Laak
12 July 2017
Automatically translated from Dutch
ideal for food/ice cream storage. the tray is very sturdy the wheels are convenient for moving
Koen
30 July 2017
Automatically translated from Dutch
Product number | 772757 | |
|---|---|---|
Manufacturer code | 3000002598 | |
Brand | Coleman | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Weight | 5,9 kg |
|---|---|
Color | Gray, Green |
Depth | 58 cm |
Width | 44 cm |
Height | 46 cm |
Material | Plastic |
Finish | Matte |
Plastic type | Polyethylene |
--- NL | No |
Chromed aluminum | |
--- BE | No |
Storage compartment for cables | |
Defrost drain | |
Undervoltage protection | |
Lid props up |
Type of cooler | Passive | |
|---|---|---|
Cooling method | Insulation and/or cooling elements | |
Capacity cooling compartment | 47 l | |
Wheels | ||
Number of bottles (2-liter bottles) | 14 | |
Number of bottles (1.5 liters) | 15 | |
Number of cans (0.33l) | 84 | |
Suitable for type of bottle/cans | 0.33-liter cans, 1.5-liter bottle, 2-liter bottle | |
Suitable for cans (0.33 liters) | ||
Suitable for bottles (1.5 liters) | ||
Suitable for bottles (2 liters) | ||
Handle(s) | ||
Shoulder strap |