Coleman 60 Qt Performance Wheeled Cooler Tricolor - Passive
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our cooler expert
The Coleman 60 Qt Performance Wheeled Cooler is an easy to clean cool box that stays cool for up to 4 days under optimal conditions. That makes this cool box very suitable to take with you during a weekend camping or a long beach day. The cooler has a capacity of 56 liters, which means that 95 cans fit; you can go ahead with that. Because the cooler has wheels, you don't have to lug it around. The lid of the cooler has 4 cup holders, so you also use it to set up your drink. When you need to puff out, sit on the lid. With a load capacity of around 113 kilos, this is no problem.
Cooling method | Insulation and/or cooling elements | |
|---|---|---|
Capacity cooling compartment | 56 l | |
Weight | 5,6 kg | |
Suitable for type of bottle/cans | 0.33-liter cans, 1.5-liter bottle, 2-liter bottle | |
Handle(s) |
5 stars
4
4 stars
0
3 stars
0
2 stars
0
1 star
0
Had a festival last weekend during the heat wave (40 degrees) and this cooler has done its job well. Really a lot of money for a plastic container, in the US these types of coolers cost half.
Mark
31 July 2018
Automatically translated from Dutch
It's a become a top thing have fun
Hans Kluck
18 July 2017
Automatically translated from Dutch
fantastic
Ken J Koehler
28 August 2017
Automatically translated from Dutch
Product number | 772770 | |
|---|---|---|
Manufacturer code | 3000004944 | |
Brand | Coleman | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Weight | 5,6 kg |
|---|---|
Color | Black, Blue |
Depth | 57 cm |
Width | 44 cm |
Height | 45 cm |
Material | Plastic |
Finish | Matte |
Plastic type | Polyethylene |
--- NL | No |
Chromed aluminum | |
--- BE | No |
Storage compartment for cables | |
Defrost drain | |
Undervoltage protection | |
Lid props up |
Type of cooler | Passive | |
|---|---|---|
Cooling method | Insulation and/or cooling elements | |
Cooling performance in relation to ambient temperature | 32 °C | |
Capacity cooling compartment | 56 l | |
Wheels | ||
Number of bottles (2-liter bottles) | 16 | |
Number of bottles (1.5 liters) | 15 | |
Number of cans (0.33l) | 95 | |
Suitable for type of bottle/cans | 0.33-liter cans, 1.5-liter bottle, 2-liter bottle | |
Suitable for cans (0.33 liters) | ||
Suitable for bottles (1.5 liters) | ||
Suitable for bottles (2 liters) | ||
Handle(s) | ||
Shoulder strap |