Denon AVR-X3400H
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Built-in WiFi | ||
|---|---|---|
Audio channels | 7.2 | |
HDMI connector | ||
Sound reproduction | Stereo, Surround | |
Impedance | 4 - 16 O | |
Material | Metal, Plastic | |
Continuous/nominal output capacity per channel (RMS) | 135 W | |
Multi-room audio |
According to our receiver expert
The Denon AVRX3400H gives you great sound and image. The receiver allows you to create your own home cinema, due in part to Dolby Atmos technology. This technology reflects the surround sound off the ceiling, which makes it feel as if there's sound coming from all around you. You can link the receiver to HEOS by Denon products, such as speakers or a soundbar, to create a multi-room setup. Connect the receiver with your WiFi network to enjoy music in all the rooms in your home. Install Denon's HEOS app on your smartphone or tablet and you'll be able to use it as a remote control. By activating Bluetooth, WiFi, AirPlay, or 1 of the integrated streaming services, you'll be able to stream songs from your smartphone to the receiver.
5 stars
7
4 stars
3
3 stars
0
2 stars
0
1 star
0
Already a few weeks in use as a replacement for my Denon AVR-2308. A premium machine with a lot of fantastic possibilities:
Not everything is perfect:
Yes, not cheap, but the possibilities are also enormous. I would buy it again immediately!
Koen D
13 November 2017
Automatically translated from Dutch
Fairly easy to install with excellent sound quality Purchased as a replacement for the denon AVR 2308
Peter Engelsman
25 December 2017
Automatically translated from Dutch
Am music and movie lover, have the best so far. Spotify is passed on perfectly with spotify connect. Perfect automatic upscaling to 4K, if predefined in the setting for this is 4K and your TV can handle a 4K resolution. Perfect throughput of 4K and audio signals when this amplifier is switched off, for example if you only watch TV with TV volume, if your digicorder or box from your provider is connected to your Denon via an HDMI input. Negative point, tone control only adjustable via TV modes. Decide on a 10 out of 10 only not for the tone control high and low 8 out of 10. Highly recommended.
Foulon Jean-Pierre
14 May 2018
Automatically translated from Dutch
Product number | 789312 | |
|---|---|---|
Manufacturer code | AVRX3400HBKE2 | |
Brand | Denon | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Weight | 10,8 kg | |
|---|---|---|
Height | 16,7 cm | |
Depth | 38,9 cm | |
Width | 43,4 cm | |
Color | Black | |
Finish | Matte and glossy | |
Material | Metal, Plastic |
Automatic speaker calibration | ||
|---|---|---|
Audio channels | 7.2 | |
Integrated DAC |
Sound reproduction | Stereo, Surround | |
|---|---|---|
Surround sound | True surround sound | |
Surround sound systems | DTS, DTS-HD Master, Dolby Atmos, Dolby Digital, Dolby TrueHD | |
Number of pre-out audio channels | 9 |
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
HDMI CEC | ||
Composite connector | ||
Antenna connector | ||
Headphone jack | ||
Type of headphone connection | [6.3mm jack] |
Headphone jack | ||
|---|---|---|
Type of headphone connection | [6.3mm jack] | |
RCA connector | ||
Number of stereo RCA line outputs | 4 | |
Number of stereo RCA line inputs | 5 | |
Stereo RCA phono connector | ||
Digital optical connector | ||
Number of digital optical inputs | 2 | |
Type of digital optical connection | Standard TOSLINK | |
Number of digital optical outputs | 0 | |
Digital coaxial connector | ||
Microphone connector |
Network connector | ||
|---|---|---|
USB port | ||
USB function | Data transfer, Play media, Software updates |
Bluetooth | ||
|---|---|---|
Number of devices that can be paired | 1 | |
Multipoint pairing | ||
NFC | ||
Bluetooth profiles | Standard Audio (A2DP) | |
Built-in WiFi | ||
WiFi direct | ||
Multi-room audio | ||
Number of zones (audio) | 32 | |
Multi-room functions | Zones separately | |
Multi-room connectivity | Wireless |
Optical drive available | ||
|---|---|---|
Plays from USB memory | ||
Plays from network | ||
Spotify Connect | ||
DLNA | ||
SonosNet | ||
AirPlay | ||
Google Cast | ||
UPnP AV support | ||
Streaming services support | ||
Streaming services | Deezer, Napster, Spotify | |
Plays music | ||
MusicCast | ||
Fireconnect |
Radio | ||
|---|---|---|
Internet radio | ||
AM radio | ||
FM radio | ||
DAB radio |
Type of image definition support | Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
|---|---|---|
3D | ||
Full HD upscaling | ||
Ultra HD upscaling |
Remote control | ||
|---|---|---|
Controls via app | ||
Controlled via buttons on device | ||
Controls on playback device | Play/pause, Volume |