Bkool Smart Pro Trainer 2 Black/Yellow
Never available again
View alternatives in the sidebar
Insure your bike trainer
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my bike trainer?
First, add your bike trainer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
14,99
one-time3-year Protection Plan
42,99
one-time
Specifications
Product
Product number | 794576 | |
|---|---|---|
Manufacturer code | BKO-18-0002 | |
Brand | Bkool | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Physical properties
Weight | 14,55 kg | |
|---|---|---|
Material | Metal | |
Maximum user weight (kg) | 130 kg | |
Height | 58 cm | |
Depth | 54 cm | |
Width | 20,5 cm |
General properties
Type of bike trainer | Interactive bike trainer | |
|---|---|---|
Suitable for bike type | Mountain bike, Road bike | |
Type of resistance | Electromagnetic resistance | |
Maximum incline percentage | 20 % | |
Maximum power (W) | 1200 W |
Extra options
Heart rate sensor | Chest strap sold separately | |
|---|---|---|
Power sensor | Yes, integrated | |
Speed sensor | Yes, integrated | |
Uploading routes possible | ||
ANT+ | ||
Bluetooth | ||
Training programs available |