Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
With energy label A+++, the Bosch KGE49VW4A is an energy-efficient fridge freezer combination. The cooling compartment has a 302-liter capacity. This offers enough room for food for 5 or more people. The fridge has supercooling and superfreezing; due to these functions, products are at the right temperature faster and therefore have a longer shelf life. At the bottom of the cooling compartment, you'll find 2 VitaFresh storage drawers with adjustable humidity. This keeps your lettuce crispy longer, and meat and fish don't dry out. Are you also annoyed by the humming of the fridge or freezer in your kitchen? You won't experience any of this with this fridge freezer combination, since it has a 38-decibel noise level.
Energy label | A+++ | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Usability fresh zone | Meat, fish, vegetables, and fruit | |
Maximum noise level | 38 dB | |
Height | 201 cm | |
Width | 70 cm | |
Depth | 65 cm |
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
We were looking for a lot of interior space. Because we had a separate cooler and freezer. But you have to have the space for it. I'm also glad the mechanics put it in place!
Evert de Jager
7 August 2019
Automatically translated from Dutch
Product number | 820766 | |
|---|---|---|
Manufacturer code | KGE49VW4A | |
Brand | Bosch | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Fridge freezer combination | |
Maximum noise level | 38 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Stainless steel | |
Casing material | Stainless steel |
Height | 201 cm | |
|---|---|---|
Width | 70 cm | |
Depth | 65 cm | |
Weight | 84,6 kg | |
Cable length | 2,4 m |
Net capacity | 412 l | |
|---|---|---|
Door direction | Right (adjustable to left) | |
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser |
Net capacity of cooling compartment | 302 l | |
|---|---|---|
Usability fresh zone | Meat, fish, vegetables, and fruit | |
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Digital: temperature selection |
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Net capacity of freezer compartment | 111 l | |
Freezer compartment location | Below | |
Number of freezer compartments | 3 | |
Super freeze |
Number of shelves | 3 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack |
Energy label | A+++ | |
|---|---|---|
Annual energy consumption | 190 kWh | |
Annual energy costs | 43,7 euros |