JVC GZ-R445DEU Orange
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Type of image definition support | Full HD (1080p) | |
|---|---|---|
Optical zoom | 40 | |
Image stabilization | ||
Microphone connector | ||
Screen size | 3 inches | |
Built-in WiFi |
According to our camcorder expert
Capture your adventurous vacation moments with the JVC GZ R441 camcorder for beginners. You bring your subjects closer with the 40x optical zoom and 200x digital zoom. This way you clearly show soccer players when you are sitting in the stands. Under water you film up to 5 meters deep with this waterproof camcorder. You also use the camcorder at 10 degrees below zero, useful for winter sports. Thanks to the shockproof design, the device will not break if you drop it. The image stabilization reduces motion blur when you film by hand. You film in Full HD quality, which produces detailed images. You can easily review your recordings on the foldable LCD screen with touchscreen. Recording with a closed LCD screen is also possible.
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
I like the product just fine. Not expensive for what you get.
Rick Bleeker
21 February 2020
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your camcorder to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
9,99
one-time2-year Protection Plan with theft cover
15,99
one-time3-year Protection Plan
14,99
one-time3-year Protection Plan with theft cover
23,99
one-timeProduct number | 829129 | |
|---|---|---|
Manufacturer code | GZ-R445DEU | |
Brand | JVC | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Height | 60 cm | |
|---|---|---|
Depth | 59,5 cm | |
Width | 127 cm | |
Weight | 0,29 kg | |
Color | Orange | |
Material | Plastic | |
Water-resistant | ||
Water resistance | Waterproof | |
Waterproof up to (meters) | 5 m | |
Dustproof | ||
Shockproof | ||
Hot shoe | ||
Waterproofness certification | Not certified |
Optical zoom | 40 | |
|---|---|---|
Digital zoom | 100 | |
Wide-angle | ||
Image stabilization | ||
Aperture | 1,8 | |
Type of image sensor | Back-Illuminated CMOS | |
Technology image sensor | CMOS | |
Effective number of megapixels | 2,5 MP | |
Total number of megapixels | 10 MP | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 9 | |
Image processor type | Falconbird Engine | |
Type of image definition support | Full HD (1080p) | |
Full HD (1080p), frames per second | 25p | |
Video file format | MPEG-4, MPEG-4 AVCHD (H.264) | |
Audio file format | Dolby Digital 2ch |
LCD screen | ||
|---|---|---|
Screen size | 3 inches | |
Tiltable | ||
Ways of tilting | Horizontal tilt | |
Viewfinder |
Programmable buttons | ||
|---|---|---|
Memory card | SD | |
SD memory card version | SD, SDHC, SDXC | |
Minimum requirements storage system | Class 6 | |
Expandable storage capacity up to | 128 GB | |
Internal memory (Byte) | 4 GB | |
Power supply type | Rechargeable battery | |
Replaceable battery | ||
Type of battery | Specific battery |
Microphone connector | ||
|---|---|---|
XLR line connector | ||
Number of XLR outputs | 0 | |
Bluetooth | ||
Optional wireless Bluetooth adapter | ||
NFC | ||
Built-in WiFi | ||
Optional wireless WiFi adapter | ||
Radio frequency (RF) | ||
Infrared (IrDA) | ||
Record via USB storage device | ||
GPS sensor |