Aukey Powerbank 10,050mAh Power Delivery + Quick Charge Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Battery/battery capacity | 10050 mAh | |
|---|---|---|
Fast charge type | Power Delivery 2.0, Quick Charge 3.0 | |
Recommended for product type | Smartphone | |
Type of USB port | Standard USB-A, USB-C | |
Easy to take with you | Good | |
Power | 18 W | |
Number of USB ports | 2 | |
Type of USB cable included | USB-A to USB-C |
According to our power bank expert
Charge your smartphone fast on the go with the compact Aukey Power Bank 10,050mAh Power Delivery + Quick Charge Black. You can easily take this power bank with you in your bag. The power bank can fully charge your device up to 4 times. You can charge your phone up to 50% in half an hour with fast charging. This means you'll never be with an empty smartphone for long. Most new Android phones and Apple iPhone models since the iPhone 8 charge fast. Android devices charge via Quick Charge, some newer Samsung smartphones Apple models with Power Delivery. You can charge 2 devices at the same time with the USB ports. The included cable only fits in the USB-A port with Quick Charge. To charge your Samsung fast, use a USB-C to USB-C cable. iPhone models charge fast with a USB-C to Lightning cable.
5 stars
6
4 stars
8
3 stars
3
2 stars
0
1 star
0
Bought as a fast charger, but after a while it charges the phone slowly
Willem
2 June 2022
Automatically translated from Dutch
Handy to have in the backpack so that you never run out of a smartphone charge.
Laurens De Cock
21 April 2021
Automatically translated from Dutch
For my work, perfect. But can imagine that the power bank is too big for some.
Donny Hop
5 April 2021
Automatically translated from Dutch
Product number | 829619 | |
|---|---|---|
Manufacturer code | PB-XD10 | |
Brand | Aukey | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Number of charges smartphone | 2 | |
|---|---|---|
Fast charge type | Power Delivery 2.0, Quick Charge 3.0 | |
Recommended for product type | Smartphone | |
Easy to take with you | Good | |
Battery/battery capacity | 10050 mAh | |
Type of USB port | Standard USB-A, USB-C | |
Power | 18 W | |
Number of USB ports | 2 | |
Type of USB cable included | USB-A to USB-C | |
Recommended for use | Weekend away |
Height | 10,5 cm | |
|---|---|---|
Width | 6,35 cm | |
Depth | 2,2 cm | |
Weight | 182 g | |
Easy to take with you | Good | |
Color | Black | |
Material | Plastic | |
Water-resistant | ||
Shockproof |
Battery/battery capacity | 10050 mAh | |
|---|---|---|
Number of charges smartphone | 2 | |
Charging quality | Good | |
Wireless charging | ||
Fast charge type | Power Delivery 2.0, Quick Charge 3.0 |
Lightning connector | ||
|---|---|---|
Type of USB port | Standard USB-A, USB-C | |
Number of USB-C ports | 1 | |
Output or Input USB-C port | Both | |
Power USB-C port | 18 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0 | |
Number of female standard USB-A ports | 1 | |
Power standard USB-A port | 18 W | |
A / C connection |
Solar cell | ||
|---|---|---|
Battery level indicator | ||
Flashlight |
Type of USB cable included | USB-A to USB-C |
|---|
Recommended for product type | Smartphone | |
|---|---|---|
Made for brand | Universal |