Novy Pure'line 6830
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Type of range hood | Ceiling | |
|---|---|---|
Width | 86,8 cm | |
Exhaust system | Exhaust ventilation system, Recirculation system | |
Maximum extraction rate | 549 m3/h | |
Sound level at highest setting | 55 dB | |
Type of controls | Electronic | |
Color | Silver |
According to our range hood expert
Place the Novy Pure'line 6830 in the ceiling above your kitchen island. This way, you don't have to be afraid you'll bump your head while cooking. You can control the range hood with the included remote or with the buttons on the range hood. You can not only set the exhaust mode you need, but also the light intensity of the LED lighting. You can choose from 3 standard exhaust modes and 1 intensive mode. You can use the latter when you need just that little bit of extra exhaust power while you're preparing a spicy wok dish, for example.
Doesn't your kitchen have a ventilation system? In that case, purchase the required carbon filters.
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Easy to replace yourself instead of the old extractor hood (same dimensions for the installation), nice design, much quieter than the first ones that had. Handy with remote control because I can't reach it.
Yvonne
28 June 2021
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your range hood to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
5-year Protection Plan
119,-
one-timeProduct number | 852353 | |
|---|---|---|
Manufacturer code | 6830 | |
Brand | Novy | |
Processing of your defect | At your home | |
Old product returned for free |
Type of range hood | Ceiling | |
|---|---|---|
Range hood placement | In ceiling | |
Exhaust system | Exhaust ventilation system, Recirculation system | |
Motorized | ||
Maximum extraction rate | 549 m3/h | |
Sound level at highest setting | 55 dB | |
Intensive mode | ||
Automatic switch-back from intensive mode | ||
Exhaust ventilation connection | Top side | |
Number of exhaust ventilation settings | 4 |
Niche width | 84,5 - 84,7 cm | |
|---|---|---|
Niche depth | 48,5 - 48,7 cm | |
Niche height | 31,9 cm | |
Width | 86,8 cm | |
Depth | 50,8 cm | |
Height | 31,3 cm | |
Minimum distance above gas cooktops | 65 cm | |
Minimum distance above electric cooktops | 60 cm | |
Diameter of exhaust ventilation pipe | 15 cm | |
Diameter of exhaust connection above | 15 cm |
Weight | 27,5 kg | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Stainless steel | |
Check valve |
Carbon filter for recirculation required | ||
|---|---|---|
Carbon filter included |
Type of controls | Electronic | |
|---|---|---|
Control options | Remote control, Touch keys | |
Remote control | ||
Remote control included | ||
Connectivity with cooktop |
Timer | ||
|---|---|---|
Display | ||
Lighting | ||
Dimmable lighting | ||
Type of lighting | LED | |
Edge extraction | ||
Air quality sensor | ||
Grease filter included | ||
Grease filter cleaning indicator | ||
Grease filter material | Aluminum | |
Rinseable grease filter |
Energy label | A+ | |
|---|---|---|
Annual energy consumption | 33,9 kWh | |
Annual energy costs | 13,56 euros | |
Energy-saving functions | ||
Power supply type | Power grid | |
Connector type included | Schuko/Gardy with grounding (2-pin) | |
Connector included | ||
Minimum power supply | 117 W | |
Cable length | 1,3 m |