Barebone package - Intel NUC8i3BEH 16GB RAM + 1TB SSD
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our barebone expert
Build your own mini PC with the Barebone Package - Intel NUC NUC8i3BEH. This package includes a Crucial MX500 1TB SSD and 16GB Kingston RAM, but the NUC8i3BEH barebone is central. Thanks to its compact size, this fits on every desk. You can even mount it behind your monitor, so it doesn't take up any space. This NUC has a i3 Core processor. That means you can use this NUC for simple tasks like internet browsing, sending emails, and editing text files. Since it includes 16GB of RAM, you can effortlessly perform several tasks at once. For example, you can watch a movie while you extract files in the background. You can expand the internal memory up to 32GB. The Crucial MX500 has 1TB of storage space. Thanks to the high read and write speed of 560 and 510MB/s respectively, you can transfer files at a high speed and boot your PC even faster.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 823352 | |
|---|---|---|
Manufacturer code | BOXNUC8i3BEH2 | |
Brand | Intel | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Processor brand | Intel | |
|---|---|---|
Processor family | Core i3 | |
Processor code name | Coffee Lake | |
Processor number | 8109U | |
Processor cores | Dual-Core (2) |
Clock speed | 3 GHz | |
|---|---|---|
Overclockable | ||
Turbo speed | 3,6 GHz | |
Cache memory | 4 MB |
Total number of RAM slots | 2 | |
|---|---|---|
Maximum internal memory | 32 GB | |
Voltage RAM | 1.2V |
Integrated video card | ||
|---|---|---|
Chipset brand | Intel |
M.2 SSD connector type | M |
|---|
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Number of Ethernet ports | 1 |
HDMI connector | ||
|---|---|---|
Number of Female HDMI type A 1.4 ports | 1 | |
DisplayPort connector | ||
Thunderbolt connector | ||
Number of Female Thunderbolt 3 (USB-C) ports | 1 |
Headphone jack | ||
|---|---|---|
Number of female 3.5mm TS Audio Jack ports | 1 | |
Microphone connector |
Width | 11,7 cm |
|---|---|
Height | 5,1 cm |
Depth | 11,2 cm |
Weight | 0,5 kg |
Color | Black |
Material | Metal, Plastic |
Product number | 803127 | |
|---|---|---|
Manufacturer code | CT16G4SFD824A | |
Brand | Crucial | |
Warranty | 10 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Compatible with product type | Laptop | |
|---|---|---|
Compatible with operating system | Linux, Windows | |
RAM type | SO-DIMM | |
Memory type | DDR4 | |
Voltage RAM | 1.2V | |
Pins (RAM) | 260 |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB |
Memory speed | 2400 MHz | |
|---|---|---|
CAS latency memory module | 17 |
Suitable for gaming |
|---|
Product number | 802565 | |
|---|---|---|
Manufacturer code | CT1000MX500SSD1 | |
Brand | Crucial | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Total storage capacity | 1 TB | |
|---|---|---|
Type of SSD | 2.5-inch SATA | |
SSD-controller | Silicon | |
Memory type (SSD) | Triple Level Cell (TLC) |
Compatible with product type | Desktop, Laptop | |
|---|---|---|
With heatsink |
Depth | 6,985 cm |
|---|---|
Height | 0,7 cm |
Width | 10 cm |
Color | Blue, Silver |
Speed class 2.5-inch SSD | Mid-range | |
|---|---|---|
Cache memory | 0 MB | |
Maximum read speed | 560 MB/s | |
Maximum write speed | 510 MB/s | |
Output operations per second (IOPS) | 95000 | |
Input operations per second (IOPS) | 90000 | |
Mean Time Between Failure (MTBF) | 1800000 hours |
Energy-efficient | ||
|---|---|---|
Durability class | High-end |