Wahoo ELEMNT ROAM Stealth Sensor Bundle
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our bike navigation expert
The Wahoo ELEMNT ROAM Stealth Sensor Bundle gives you insight into your fitness and training, thanks to the included heart rate, speed, and cadence sensor. The bike navigation has GPS, so you can easily load your own routes. That way, you won't get lost, wherever you are in the world. Connect your smartphone to your bike navigation and receive your messages on the display of your navigation. Your ride data is automatically saved in the accompanying app on your smartphone. You can easily connect the sensors to your bike navigation via Bluetooth or ANT+. The TICKR Stealth heart rate sensor gives you accurate insight into your heart rate during your cycling workout. The cadence sensor gives information about the number of revolutions per minute and the speed sensor gives insight into your speed during your cycling lap.
Screen size | 3 inches | |
|---|---|---|
Suitable for cyclist type | Mountainbiker, Road bike racer | |
Touchscreen | ||
ANT+ | ||
Bluetooth | ||
Spoken directions | ||
Screen reflection | Anti-glare | |
Color screen |
5 stars
18
4 stars
13
3 stars
0
2 stars
0
1 star
0
I've been a fan of Wahoo Elemnt for some time but this Roam version takes it one step further, recalculating the route when you missed a turn is fast I missed that with my first Elemnt The color screen is not immediately a necessity, but distinguishing routes while navigating is a nice improvement
Dirk DW
15 November 2019
Automatically translated from Dutch
I have always liked the brand 'Wahoo', only this version is 140 euros more expensive than the BOLT and does not have many extras. The buttons are also difficult to press with closed gloves on. The design is very nice and the route and colors are clear.
Sanne
24 April 2020
Automatically translated from Dutch
I had the Wahoo Elemnt, but this is a nice upgrade with the color screen (it's much easier to see which side of a canal you have to drive on on the route, but the decisive factor for switching to the Roam is the fact that you reroute as you get off the route (e.g. during a detour)
Hugo Lingeman
4 May 2020
Automatically translated from Dutch
Product number | 862784 | |
|---|---|---|
Manufacturer code | WFCC4B2 | |
Brand | Wahoo Fitness | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Height | 9 cm | |
|---|---|---|
Width | 5,9 cm | |
Depth | 2 cm | |
Weight | 200 g | |
Color | Gray | |
Water-resistant | ||
IP certification | IPX7 | |
Water resistance | Waterproof |
Screen size | 3 inches | |
|---|---|---|
Resolution height | 400 pixels | |
Resolution width | 240 pixels | |
Color screen | ||
Screen reflection | Anti-glare | |
Backlit screen | ||
Touchscreen |
Suitable for cyclist type | Mountainbiker, Road bike racer | |
|---|---|---|
Navigation possible (bike) | ||
Route input method | Junctions, Load GPX file, Upload routes, Waypoints | |
Navigational directions type | Route lines | |
Usage mode | Off-road, On-road | |
Alternative routes | ||
Trackback feature | ||
Surprising route | ||
Spoken directions | ||
GPS sensor | ||
GLONASS | ||
Live tracking | ||
Compass |
Pre-installed maps | ||
|---|---|---|
Map coverage | World | |
Maps expandable | ||
Free map updates | ||
Useful places | ||
Period of free map updates | Lifespan of device |
Compatible with operating system | Android, iOS | |
|---|---|---|
Compatible with smartphone / apps | ||
Compatible with apps | Endomondo, MapMyRide, Strava, Strava Cycling, TrainingPeaks, Wahoo ELEMNT Companion app, Wahoo Fitness | |
Shows smartphone messages | ||
Bluetooth | ||
Built-in WiFi | ||
ANT+ | ||
Strava Live |
Heart rate sensor | Chest strap included | |
|---|---|---|
Cadence sensor | Yes, supplied separately | |
Speed sensor | Yes, supplied separately | |
Power sensor | Yes, sold separately | |
Interval training | ||
Save courses | ||
Electronic gear-shifting system | ||
Integration Shimano DI2 gear-shifting system | ||
Altimeter | ||
Type of altimeter | GPS | |
Calorie counter | ||
Lap counter | ||
Stopwatch | ||
Temperature sensor |
Rechargeable battery | ||
|---|---|---|
Battery level indicator |