Epson EcoTank ET-5800
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our printer expert
The Epson EcoTank ET-5800 all-in-one inkjet color printer is suitable for at the office thanks to the low usage costs of € 0.01 per page. The usage costs are so low because the EcoTank printer uses ink tanks instead of cartridges. The ink lasts for thousands of printed pages. The 4-in-1 printer has a total paper capacity of 550 sheets. The chances are small that you're the employee that constantly has to fill up the paper. This printer lets you work productively thanks to the ADF function. This lets you put up to 50 sheets in the input tray at once and the printer scans and copies every sheet in one go. It prints black-and-white documents with a print speed of 25 pages per minute. That means this printer won't leave you waiting for long.
Print technology | Ink tank | |
|---|---|---|
Printer type | All-in-one | |
Type of ink | Ink bottles | |
Automatic duplex printing | ||
Automatic document feeder (ADF) | ||
Automatic duplex scanning | ||
Color printer | ||
Maximum print size | A4 |
5 stars
9
4 stars
16
3 stars
0
2 stars
0
1 star
0
Good and fast printer. The installation software will come on CD-ROM. The newer PCs often no longer have a CD-ROM. Actually, the software should be delivered on a USB stick. The software must now be downloaded from the Epson site. I personally do not find the installation really user-friendly: many screens and the same questions time and again.
One negative thing is the ADF's output tray: it's not flat, but, unfortunately, the 'bin' is angled up. After a few pages, they are pushed OUT of the output tray and end up next to the printer. Sorting out and reordering unnumbered pages takes time. To prevent that, the pages must therefore be removed from the drawer regularly. There is no such thing as letting the printer scan dozens of unnumbered pages while doing something else. At least that's my experience.
Other than that, an excellent printer and highly recommended!
Marcel
2 July 2022
Automatically translated from Dutch
Good printer that prints and scans quickly. Short warm-up time.
H. Jonk
23 April 2023
Automatically translated from Dutch
Meets expectations
Leo Snaauw
16 January 2021
Automatically translated from Dutch
If you purchase this printer between 1 April 2023 and 31 March 2026, you receive a 3-year warranty. This way, you have the default 1 year and 2 extra years of warranty. You can register your promotional product for the Epson promotion until 30 days after purchase. Go to the promotional Terms and Conditions for more information.
Product number | 867636 | |
|---|---|---|
Manufacturer code | C11CJ30401 | |
Brand | Epson | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Printer size | Large | |
|---|---|---|
Width | 42,5 cm | |
Depth | 50 cm | |
Height | 35 cm | |
Color | Black | |
Weight | 17,5 kg |
Printer type | All-in-one | |
|---|---|---|
Photo printer | ||
Portable (mobile use) | ||
Usage location | Office |
Cartridge line | Epson 113 | |
|---|---|---|
Print technology | Ink tank | |
Type of ink | Ink bottles | |
Number of cartridges/toner cartridges | 4 | |
Color printer | ||
Print speed black (ISO) | 25 ppm | |
Print speed color (ISO) | 12 ppm | |
First black page ready after | 5,5 seconds | |
Speed class | Good | |
Usage costs per page | 1 eurocent | |
Maximum print resolution height | 2400 dpi | |
Maximum print resolution width | 4800 dpi | |
Maximum print size | A4 | |
Automatic duplex printing | ||
Borderless printing | ||
Maximum print size duplex printing | A4 |
Scan functionality | ||
|---|---|---|
Automatic duplex scanning | ||
Maximum optical scan resolution width | 1200 dpi | |
Maximum optical scan resolution height | 2400 dpi | |
Maximum scan size | A4 (21x29.7cm) | |
Automatic document feeder (ADF) | ||
Maximum paper size ADF | A4 | |
Scan sizes | A4, A5, A6 | |
Scan speed (PPM) | 12 ppm | |
Color depth output | 24 bpp | |
Scan to | ||
ADF capacity | 50 | |
OCR |
Copying functionality | ||
|---|---|---|
Copy speed black (ISO) | 25 ppm | |
Copy speed color (ISO) | 12 ppm | |
Maximum copy resolution height | 4800 dpi | |
Maximum copy resolution width | 2400 dpi |
Fax functionality | ||
|---|---|---|
Color fax |
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Printer cable included |
|---|
Compatible with operating system | Android, ChromeOS, Linux, Windows, Windows Phone, iOS, macOS | |
|---|---|---|
Connection type | Wireless | |
Apple AirPrint | ||
Email print | ||
WPS (Wireless Protected Setup) | ||
Female standard USB-A port version | 2.0 | |
Ethernet port | ||
NFC | ||
Built-in WiFi | ||
Bluetooth | ||
WiFi direct | ||
USB port |
Manual input tray | ||
|---|---|---|
Photo paper drawer | ||
Output capacity output drawer | 125 | |
Maximum print size standard paper tray | A4 | |
Input capacity standard paper tray | 550 | |
Number of standard paper trays | 3 |
Memory card reader |
|---|