Wahoo Element Bolt Stealth World + CloseTheGap HideMyBell Mini Black Handlebar Mount
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our bike navigation expert
Get on your bike carefree with the Wahoo Element Bolt Stealth World + CloseTheGap HideMyBell Mini Black Handlebar Mount bundle. The handlebar mount keeps your navigation system firmly in place. On top of that, the mount is compact, so you don't experience much extra resistance while cycling. You can adjust the holder to your wishes. This way, you always have a clear view of your route and your most important information. You decide which information appears on the screen of the Wahoo. Thanks to Bluetooth and ANT+, you can connect extra sensors to your navigation system. This way, you also keep track of your revolutions per minute and your power. With Quicklook indicators, you can quickly see whether you are still cycling according to plan or whether you are behind on speed, heart rate, and power.
5 stars
13
4 stars
5
3 stars
0
2 stars
0
1 star
0
Does what a bike computer should do without much fuss.
Freek M.
13 May 2020
Automatically translated from Dutch
It starts with the unboxing: this already puts a smile on your face! Super clear and solid. Installation via smartphone couldn't be easier. Direct connection with Apps such as Strava and Komoot. All rides are easy to find and start. Nice compact size, nice handlebar holder and clearly readable display. Battery also lasts a long time. In short: highly recommended if you are looking for a device for good navigation without too many bells and whistles that you do not use.
Erik
23 October 2020
Automatically translated from Dutch
It is easy to set up with the Wahoo Element app. You can configure a few things according to your own wishes. Heart rate monitor works well with running too.
Ian Verreij
21 August 2020
Automatically translated from Dutch
Product number | 861525 | |
|---|---|---|
Manufacturer code | WFCC3BLK | |
Brand | Wahoo Fitness | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Height | 7,3 cm | |
|---|---|---|
Width | 4,8 cm | |
Depth | 2,1 cm | |
Weight | 60 g | |
Color | Black | |
Water-resistant | ||
IP certification | IPX7 | |
Water resistance | Waterproof |
Screen size | 2,2 inches | |
|---|---|---|
Resolution height | 400 pixels | |
Resolution width | 200 pixels | |
Color screen | ||
Screen reflection | Anti-glare | |
Backlit screen | ||
Touchscreen |
Suitable for cyclist type | Mountainbiker, Road bike racer | |
|---|---|---|
Navigation possible (bike) | ||
Route input method | Junctions, Load GPX file, Upload routes, Waypoints | |
Navigational directions type | Per each road exit | |
Usage mode | Off-road, On-road | |
Alternative routes | ||
Trackback feature | ||
Surprising route | ||
Spoken directions | ||
GPS sensor | ||
GLONASS | ||
Live tracking | ||
Compass |
Pre-installed maps | ||
|---|---|---|
Map coverage | World | |
Maps expandable | ||
Free map updates | ||
Useful places | ||
Period of free map updates | Lifespan of device |
Compatible with operating system | Android, iOS | |
|---|---|---|
Compatible with smartphone / apps | ||
Compatible with apps | Endomondo, MapMyRide, Strava, Strava Cycling, TrainingPeaks, Wahoo ELEMNT Companion app, Wahoo Fitness | |
Shows smartphone messages | ||
Bluetooth | ||
Built-in WiFi | ||
ANT+ | ||
Strava Live |
Heart rate sensor | Chest strap sold separately | |
|---|---|---|
Cadence sensor | Yes, sold separately | |
Speed sensor | Yes, sold separately | |
Power sensor | Yes, sold separately | |
Interval training | ||
Save courses | ||
Electronic gear-shifting system | ||
Altimeter | ||
Type of altimeter | GPS | |
Calorie counter | ||
Lap counter | ||
Stopwatch | ||
Temperature sensor |
Rechargeable battery | ||
|---|---|---|
Battery level indicator |
Product number | 865989 | |
|---|---|---|
Manufacturer code | CTG0002 | |
Brand | HideMyBell | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Brand compatibility | Bryton, Garmin, Lezyne, Polar, Wahoo |
|---|---|
Suitable for product family | Cyclo, Edge |
Can be used with (model) | Universal |
Color | Black |
|---|---|
Holder for vehicle | Bicycle |
Mount for product type | Bike computers |
Charging function |