Sharp FPJ60EUW
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our air purifier expert
With the Sharp FPJ60EUW, you improve the air quality in a room of up to 79m². To purify the air, this air purifier uses filters and ionization. It filters dust, pollen, and allergens from the air with the HEPA filter. With the carbon filter, it filters unpleasant odors from the air. You can easily clean the filters of the FPJ40EUW with a vacuum. That's why they last up to 10 years. The purifier has 5 modes. For example, choose the sleep mode if you place the purifier in the bedroom. With the automatic mode, the air purifier measures the air quality and chooses between 3 fan speeds to purify the air. Want the purifier to turn off automatically? Set a timer.
Cleaning technology | Filters and Ionization | |
|---|---|---|
Max surface to be cleaned according to Coolblue test | 79 m2 | |
Air quality sensor | ||
Humidifier | ||
Night mode | ||
Maximum area to be cleaned in case of allergy | 45 m2 | |
Maximum area to be cleaned with asthma | 32 m2 | |
Maximum noise level | 43 dB |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 879785 | |
|---|---|---|
Manufacturer code | 3413180 | |
Brand | Sharp | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Cleaning technology | Filters and Ionization | |
|---|---|---|
Max surface to be cleaned according to Coolblue test | 79 m2 | |
Maximum area to be cleaned in case of allergy | 45 m2 | |
Maximum area to be cleaned with asthma | 32 m2 | |
Clean Air Delivery Rate | 396 m3/h | |
Minimum noise level | 15 dB | |
Maximum noise level | 43 dB | |
Display | ||
Remote control |
EPA filter | ||
|---|---|---|
HEPA filter | ||
ULPA filter | ||
Type filter | HEPA 13/14: filters 99.97% | |
Carbon filter | ||
Pre-filter |
Humidifier | ||
|---|---|---|
To be used as a fan | ||
Ionization function | ||
UVC function | ||
Heating function | ||
Automatic mode |
Night mode | ||
|---|---|---|
Air quality sensor | ||
Auto shut-off | ||
Child safety lock | ||
Number of settings | 5 | |
Overheating protection | ||
Compatible with smartphone / apps |
Mobile | ||
|---|---|---|
Tiltable | ||
Adjustable airflow direction | ||
Color | White | |
Material | Plastic | |
Finish | Matte and glossy | |
Width | 41,6 cm | |
Depth | 29,1 cm | |
Height | 72,8 cm | |
Weight | 10 kg |
Power supply type | Power grid |
|---|