Beko GNO4331XPN
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
Energy label | E | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | No Frost (never defrost) | |
Usability fresh zone | Only meat and fish | |
Maximum noise level | 39 dB | |
Height | 177 cm | |
Width | 90 cm | |
Depth | 59 cm |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 886365 | |
|---|---|---|
Manufacturer code | GNO4331XPN | |
Brand | Beko | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | American | |
Maximum noise level | 39 dB | |
Inverter compressor | ||
Covered condenser | ||
Lever handle (anti-vacuum) | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Height | 177 cm | |
|---|---|---|
Width | 90 cm | |
Depth | 59 cm | |
Weight | 82 kg |
Build quality | Mid-range | |
|---|---|---|
Net capacity | 442 l | |
Reversible door | ||
Impressible door seal | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Open door alarm | ||
Carbon filter | ||
Dispenser | ||
Cable length | 1,2 m |
Net capacity of cooling compartment | 291 l | |
|---|---|---|
Cooling quality | Mid-range | |
Supercooling | ||
Air circulation | ||
Air circulation method | Fan | |
Temperature control | Digital: options | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Usability fresh zone | Only meat and fish | |
Door cooling |
Net capacity of freezer compartment | 151 l | |
|---|---|---|
Freezer compartment | ||
Freezer compartment location | Left | |
Number of freezer compartments | 6 | |
Anti-ice buildup | No Frost (never defrost) | |
Super freeze | ||
Star rating | 4 stars | |
Freezing capacity | 11,2 kg/d | |
Storage time in case of power failure | 9,5 hours |
Number of shelves | 4 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps |
|---|
Energy label | E | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 287 kWh | |
Annual energy costs | 129,15 euros |