Inventum RR010S
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
Energy label | E | |
|---|---|---|
Freezer compartment | ||
Maximum noise level | 39 dB | |
Height | 85 cm | |
Width | 55 cm | |
Depth | 60 cm |
5 stars
5
4 stars
2
3 stars
1
2 stars
0
1 star
0
Is a drinks fridge otherwise it would not be sufficient.
A Fait
5 November 2021
Automatically translated from Dutch
Nice color, spacious enough and nice and quiet
G van Beek
10 January 2022
Automatically translated from Dutch
Lots of space and quiet
joop jaasma
6 January 2022
Automatically translated from Dutch
Product number | 888317 | |
|---|---|---|
Manufacturer code | RR010S | |
Brand | Inventum | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Compact | |
Maximum noise level | 39 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Coated metal | |
Casing material | Metal |
Height | 85 cm | |
|---|---|---|
Width | 55 cm | |
Depth | 60 cm | |
Weight | 27 kg | |
Cable length | 1,6 m |
Net capacity | 123 l | |
|---|---|---|
Door direction | Right (adjustable to left) | |
Reversible door | ||
Minimum ambient temperature | 16 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser |
Net capacity of cooling compartment | 123 l | |
|---|---|---|
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Dial |
Freezer compartment |
|---|
Number of shelves | 3 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack |
Energy label | E | |
|---|---|---|
Annual energy consumption | 89 kWh | |
Annual energy costs | 40,05 euros |