Brother MFCJ4540DWXL (All-in-box)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Print technology | Inkjet | |
|---|---|---|
Printer type | All-in-one | |
Automatic duplex printing | ||
Automatic document feeder (ADF) | ||
Color printer | ||
Maximum print size | A4 | |
Photo paper drawer | ||
Built-in WiFi |
According to our printer expert
5 stars
5
4 stars
2
3 stars
1
2 stars
0
1 star
0
After a disappointing experience with HP envy came back to my home printer Brother.
Hans Vander Plaetse
3 May 2022
Automatically translated from Dutch
Chose this printer because it is small and therefore fits in my cupboard, but would absolutely never buy it again. The plastic feels cheap and rickety, I had to clean print heads very often to get decent print quality, scanning to the computer regularly spontaneously fails because the connection to the PC is lost and eventually after a year and a half the printer prints with the text jumping to the left and on the right every few centimeters, so unusable prints. This is a defective product that I do not recommend to anyone.
Support from Brother means: find a box and packaging material to send it to and pay the shipping costs yourself. Then quickly back to HP (unfortunately my previous printer had to go because it didn't fit in the cupboard)
Martin
30 November 2023
Automatically translated from Dutch
My previous old Brother really broke down after many years of full use. So I went looking for a good replacement for Brother. So found. Printer was delivered super fast. Unpack the box, have a look in the quick start what to do. So remember to shake the black cartridge! Connected WiFi and let the printer do its thing for a while. The screen is nice and clear, so entering the requested information such as language, time and WiFi code was done in no time. And compared to my old Brother, this one is a lot faster!
Willem
24 March 2023
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your printer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
46,99
one-time5-year Protection Plan
97,-
one-timeProduct number | 895453 | |
|---|---|---|
Manufacturer code | MFCJ4540DWXLRE1 | |
Brand | Brother | |
Processing of your defect | 1st year: Pickup and return, 2nd year: Carry-in | |
Old product returned for free |
Printer size | Large | |
|---|---|---|
Width | 43,5 cm | |
Depth | 37,2 cm | |
Height | 25 cm | |
Color | Gray | |
Weight | 10,4 kg |
Printer type | All-in-one | |
|---|---|---|
Photo printer | ||
Portable (mobile use) | ||
Recommended for use printers | Printing at home |
Cartridge line | Brother LC-426(XL) | |
|---|---|---|
Print technology | Inkjet | |
Number of cartridges/toner cartridges | 4 | |
Color printer | ||
Print speed black (ISO) | 20 ppm | |
Print speed color (ISO) | 19 ppm | |
First black page ready after | 0 s | |
Speed class | Good | |
Maximum print resolution height | 4800 dpi | |
Maximum print resolution width | 1200 dpi | |
Maximum print size | A4 | |
Automatic duplex printing | ||
Borderless printing | ||
Maximum print size duplex printing | A4 |
Scan functionality | ||
|---|---|---|
Maximum optical scan resolution width | 2400 dpi | |
Maximum optical scan resolution height | 1200 dpi | |
Scanner type | Book scanner, Flatbed scanner, Mobile scanner | |
Maximum scan size | A4 (21x29.7cm) | |
Automatic document feeder (ADF) | ||
Maximum paper size ADF | A4 | |
Scan sizes | A4, A5, A6, A7 | |
Scan speed (PPM) | 0 ppm | |
Color depth output | 24 bpp | |
Scan to | App, Application, Cloud, Dropbox, Email, Email address, Email server, Evernote, FTP, File, Folder, Folder with images, Google Docs, Image, Network, OCR, PC (local), PC (network), PDF, PDF/A, SMB, Searchable PDF, Secured PDF, USB | |
ADF capacity | 20 | |
OCR |
Copying functionality | ||
|---|---|---|
Copy speed black (ISO) | 13 ppm | |
Copy speed color (ISO) | 10,5 ppm | |
Maximum copy resolution height | 1200 dpi | |
Maximum copy resolution width | 1200 dpi |
Fax functionality | ||
|---|---|---|
Color fax |
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Compatible with operating system | Android, Linux, Windows, iOS, macOS | |
|---|---|---|
Connection type | Wired, Wireless | |
Apple AirPrint | ||
Email print | ||
WPS (Wireless Protected Setup) | ||
Female standard USB-A port version | 2.0 | |
Number of Ethernet ports | 0 | |
NFC | ||
Built-in WiFi | ||
Bluetooth | ||
WiFi direct | ||
USB port |
Manual input tray | ||
|---|---|---|
Photo paper drawer | ||
Output capacity output drawer | 100 | |
Maximum print size standard paper tray | A4 | |
Input capacity standard paper tray | 400 | |
Number of standard paper trays | 2 |
Memory card reader |
|---|