Veripart VPMKK50
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
Energy label | F | |
|---|---|---|
Freezer compartment | ||
Maximum noise level | 35 dB | |
Height | 49,6 cm | |
Width | 47 cm | |
Depth | 44,7 cm |
5 stars
11
4 stars
11
3 stars
1
2 stars
0
1 star
0
Layout
Design
Material quality
Small fridge with a small freezer in it (this does not freeze very well but is sufficient if you want something just a bit cooler than in the fridge, for example, it is between cooling and freezing). This is really a mini fridge but you can store quite a few things for a few days. It was a temporary solution for me because my large fridge/freezer broke, before that it works fine.
C.
23 July 2022
Automatically translated from Dutch
Very nice as a drinks cabinet with compartment for ice cubes, which is also whisper-quiet.
Frank Caron
23 August 2022
Automatically translated from Dutch
Nice compact fridge, is with my mother in the nursing home, so she can offer something cool to visitors. Top. Handy size. Almost silent.
JG
17 April 2023
Automatically translated from Dutch
Product number | 895870 | |
|---|---|---|
Manufacturer code | VPMKK50 | |
Brand | Veripart | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Mini | |
Maximum noise level | 35 dB | |
Inverter compressor | ||
Covered condenser | ||
Lever handle (anti-vacuum) | ||
Display | ||
Casing material | Coated metal |
Height | 49,6 cm | |
|---|---|---|
Width | 47 cm | |
Depth | 44,7 cm | |
Weight | 14 kg |
Build quality | Basic | |
|---|---|---|
Net capacity | 46 l | |
Reversible door | ||
Door direction | Left, Right | |
Impressible door seal | ||
Minimum ambient temperature | 16 °C | |
Maximum ambient temperature | 38 °C | |
Open door alarm | ||
Carbon filter | ||
Dispenser | ||
Cable length | 1,6 m |
Net capacity of cooling compartment | 46 l | |
|---|---|---|
Cooling quality | Basic | |
Supercooling | ||
Air circulation | ||
Temperature control | Dial | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Door cooling |
Freezer compartment |
|---|
Number of shelves | 1 | |
|---|---|---|
Number of crisper drawers | 0 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps |
|---|
Energy label | F | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 100 kWh | |
Annual energy costs | 40 euros |