Liebherr CU 2831-22
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
Energy label | F | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Maximum noise level | 39 dB | |
Height | 161,2 cm | |
Width | 55 cm | |
Depth | 63 cm |
5 stars
5
4 stars
3
3 stars
2
2 stars
0
1 star
0
I am very happy!
Mca Huisman
2 June 2022
Automatically translated from Dutch
Great product, unfortunately missing a handle or notch at normal height
Jacqueline Van den Akker
13 August 2022
Automatically translated from Dutch
Not recommended. I have a kitchen diner, this fridge makes too much noise for that.
T…..
8 December 2022
Automatically translated from Dutch
Product number | 903382 | |
|---|---|---|
Manufacturer code | CU 2831-22 | |
Brand | Liebherr | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Fridge freezer combination | |
Maximum noise level | 39 dB | |
Inverter compressor | ||
Covered condenser | ||
Lever handle (anti-vacuum) | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Height | 161,2 cm | |
|---|---|---|
Width | 55 cm | |
Depth | 63 cm | |
Weight | 56,4 kg |
Build quality | Basic | |
|---|---|---|
Net capacity | 266 l | |
Reversible door | ||
Door direction | Right (adjustable to left) | |
Impressible door seal | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 38 °C | |
Open door alarm | ||
Carbon filter | ||
Dispenser | ||
Cable length | 1,3 m |
Net capacity of cooling compartment | 212 l | |
|---|---|---|
Cooling quality | Basic | |
Supercooling | ||
Air circulation | ||
Temperature control | Dial | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Door cooling |
Net capacity of freezer compartment | 54 l | |
|---|---|---|
Freezer compartment | ||
Freezer compartment location | Below | |
Number of freezer compartments | 2 | |
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Super freeze | ||
Star rating | 4 stars | |
Freezing capacity | 4 kg/d | |
Storage time in case of power failure | 25 hours | |
Defrost drain |
Number of shelves | 4 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps |
|---|
Energy label | F | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 240 kWh | |
Annual energy costs | 96 euros |