Smartwares FSM-12210 (10 years) Duo Pack
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our smoke detector expert
5 stars
13
4 stars
12
3 stars
2
2 stars
1
1 star
0
Looks quality, easy and quick to assemble.
Bulinckx Marc
9 June 2020
Automatically translated from Dutch
No double-sided adhesive strips at the smoke detectors. Drilling is necessary.
Marc Steegen
15 January 2020
Automatically translated from Dutch
I was just looking for a no-nonsense smoke detector. I don't want an app with it, nor WiFi, and it doesn't have to be paired or anything. Because we have no gas at all (not for heating and not for cooking), a built-in carbon monoxide detector is not necessary either. But I really wanted a battery that lasts a long time. The Smartwares FSM-12210 meets exactly those requirements!
Erik de Jeu
10 June 2021
Automatically translated from Dutch
Product number | 852413 | |
|---|---|---|
Manufacturer code | FSM-12210 | |
Brand | Smartwares | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Detection | Smoke | |
|---|---|---|
Smoke detector detection method | Optical | |
Alarm signal type | Audio signal | |
Alarm signal strength | 85 dB | |
Number of detectors | 1 | |
Test switch | ||
Emergency lighting |
Smart smoke detector | ||
|---|---|---|
Linkable | [No] | |
Built-in WiFi | ||
Works with Toon |
Included by default | Battery/batteries, Installation kit, Manual, Mounting materials | |
|---|---|---|
Power supply type | Rechargeable battery | |
Type of battery | Standard batteries | |
Replaceable battery | ||
Low battery signal | ||
Maximum battery life battery | 10 years | |
Charging dock included |
Compatible with smartphone / apps |
|---|
Width | 11,5 cm |
|---|---|
Depth | 4 cm |
Height | 17,9 cm |
Weight | 0,19 kg |
Color | White |
Material | Plastic |
Includes mounting materials |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Personal information required |