Asustor AS5304T + 32TB Pro (4x 8TB)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our NAS expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 855594 | |
|---|---|---|
Manufacturer code | AS5304T | |
Brand | Asustor | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Built-in hard drive | ||
|---|---|---|
Number of hard drive slots | 4 | |
Suitable for hard drive size | 2.5-inch HDD, 2.5-inch SSD, 3.5-inch HDD | |
RAID | RAID 1 | |
Internal RAM | 4 GB | |
Total number of RAM slots | 2 |
Connection type | Wired | |
|---|---|---|
LACP Link aggregation | ||
Thunderbolt connector | ||
Bluetooth | ||
Number of Ethernet ports | 1 |
NAS functions | Backup server, Database server, Download server, FTP server, Mail server, Media server, Photo server, Print server, Surveillance station, VPN server, Web server, iTunes server | |
|---|---|---|
NAS application center | ||
Plex support | ||
Number of IP camera licenses included | 4 | |
DLNA | ||
UPnP AV support | ||
FTP server | ||
On/off switch | ||
Automatic switch on/off | ||
Kensington lock | ||
Apple Time Machine support | ||
Chromecast support | ||
Suitable for IFTTT | ||
Recommended for use | Making a backup, Personal cloud, Store photos and videos, Storing games |
Processor brand | Intel | |
|---|---|---|
Processor family | Celeron | |
Processor code name | Apollo Lake | |
Processor cores | Quad-Core (4) | |
Clock speed | 1,6 GHz |
Depth | 23 cm | |
|---|---|---|
Width | 17,4 cm | |
Height | 17 cm | |
Type NAS | Upright | |
Color | Black | |
Weight | 2,2 kg |
Product number | 855444 | |
|---|---|---|
Manufacturer code | ST8000NE001 | |
Brand | Seagate | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Total storage capacity | 8 TB | |
|---|---|---|
Hard drive type | 3.5 inches |
SATA connector type | SATA-600 | |
|---|---|---|
Compatible with product type | NAS |
HDD's RPM | 7200 rpm | |
|---|---|---|
Speed class | High-end | |
Cache memory | 256 MB |
Width | 10,1 cm |
|---|---|
Height | 2,6 cm |
Depth | 14,6 cm |