Blackmagic Pocket Cinema Camera 6K G2
Never available again
View alternatives in the sidebar
Insure your camcorder
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my camcorder?
First, add your camcorder to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
72,-
one-time2-year Protection Plan with theft cover
119,-
one-time3-year Protection Plan
116,-
one-time3-year Protection Plan with theft cover
186,-
one-time
Specifications
Product
Product number | 922611 | |
|---|---|---|
Manufacturer code | BM-CINECAMPOCHD2 | |
Brand | Blackmagic | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Height | 12,3 cm | |
|---|---|---|
Depth | 11,2 cm | |
Width | 18 cm | |
Weight | 1200 kg | |
Color | Black | |
Material | Metal, Plastic | |
Water-resistant | ||
Dustproof | ||
Shockproof | ||
Hot shoe | ||
Hot shoe type | Hot shoe | |
Hot shoe | Standard hot shoe |
Image and lens
Optical zoom | 0 | |
|---|---|---|
Digital zoom | 0 | |
Wide-angle | ||
Image stabilization | ||
Aperture | 0 | |
Effective number of megapixels | 21,2 pixels | |
Total number of megapixels | 21,2 MP | |
Horizontal aspect ratio | 0 | |
Vertical aspect ratio | 0 | |
Type of image definition support | 4K Cinema, Full HD (1080p), Ultra HD (4K) | |
Full HD (1080p), frames per second | 15p, 24p, 25p, 30p, 48p, 50p, 60p | |
Ultra HD, frames per second | 2.7K, 24p, 2.7K, 25p, 2.7K, 30p, 2.7K, 48p, 2.7K, 50p, 2.7K, 60p, 4K, 12p, 4K, 15p, 4K, 24p, 4K, 25p, 4K, 30p, 4K, 50p, 4K, 60p |
Screen and viewfinder
LCD screen | ||
|---|---|---|
Screen size | 5 inches | |
Tiltable | ||
Viewfinder |
Storage and power supply
Programmable buttons | ||
|---|---|---|
Memory card | CFast 2.0 | |
Minimum requirements storage system | Class 10 | |
Expandable storage capacity up to | 64 GB | |
Internal memory (Byte) | 0 MB | |
Power supply type | Rechargeable battery | |
Replaceable battery | ||
Type of battery | Specific battery | |
Battery type | Jupio NP-F550 |
Connectivity
Microphone connector | ||
|---|---|---|
Hot shoe | Standard hot shoe | |
Hot shoe type | Hot shoe | |
Type of microphone connection | Mini XLR | |
Number of microphone connectors | 1 | |
XLR line connector | ||
Neutrik XLR connector | ||
Bluetooth | ||
NFC | ||
Built-in WiFi | ||
Optional wireless WiFi adapter | ||
Radio frequency (RF) | ||
Infrared (IrDA) | ||
Record via USB storage device | ||
GPS sensor | ||
Bluetooth Smart |