Blink Outdoor IP Camera 3-pack
Never available again
View alternatives in the sidebar
Insure your IP camera
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my IP camera?
First, add your IP camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
8,99
one-time2-year Protection Plan with theft cover
14,99
one-time3-year Protection Plan
14,99
one-time3-year Protection Plan with theft cover
23,99
one-time
Specifications
Product
Product number | 931713 | |
|---|---|---|
Manufacturer code | B086DKTYKH | |
Brand | Blink | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Image properties
Type of image definition support | Full HD (1080p), VGA, XGA | |
|---|---|---|
Video resolution width | 1920 pixels | |
Video resolution height | 1080 pixels | |
Horizontal viewing angle | 110 ° | |
Vertical viewing angle | 110 ° | |
Pan | ||
Tilt | ||
Zoom (IPcam) | ||
Digital zoom | 0 | |
Fisheye | ||
Frames per second | 30 fps |
Camera options
Number of cameras | 3 | |
|---|---|---|
IP camera type | HD camera, Night camera, PoE camera, WiFi camera | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 0 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Number of seconds to review event | 0 s | |
Streaming |
Other properties
Power supply type | Power grid, Rechargeable battery | |
|---|---|---|
Battery (power source) | ||
Maximum battery life | 17520 hours | |
Storage options | Cloud | |
SD card slot | ||
Number of days you can view for free | 0 d | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified | ||
Cable length | 0 m |
Physical properties
Height | 7,1 cm | |
|---|---|---|
Width | 7,1 cm | |
Depth | 3,1 cm | |
Color | Black | |
Mounting possible | ||
Water-resistant |
Smart Home options
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa |
Cybersecurity
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer |
Introduction year and updates
Year introduced | 2020 | |
|---|---|---|
Introduction month | September |