Nothing Ear (2) Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our earbuds expert
Type of ear cushions | In-ear | |
|---|---|---|
Noise canceling | ||
Average battery life | 4 hours | |
Bluetooth | ||
Built-in microphone | ||
Water resistance | Splash proof |
5 stars
3
4 stars
0
3 stars
0
2 stars
0
1 star
0
Beautiful caps. Easy connection.
Esther
9 August 2023
Automatically translated from Dutch
I was looking for well-priced earphones that I could use multifunctionally while working out, exercising and relaxing. These earphones turned out to cover all aspects and look great. What I did notice is that the noise cancellation sometimes actually amplifies sounds, making you immediately want to turn off noise cancellation. This can easily be done via the earphones themselves, but you must first set them in the app. While running I notice that they don't fit quite right. They don't fit snugly in my ear, so the bass is lost and I feel like they're falling out, although that hasn't happened yet. This could be solved by having more earplug sizes. The smalls are too small and the mediums are too big. I am very satisfied with the sound quality and the extensive equalizer, which means they can also compete sonically in the high segment. Highly recommended! In retrospect I might have ordered them in white, but hey...
Jesse
22 January 2024
Automatically translated from Dutch
Product number | 934186 | |
|---|---|---|
Manufacturer code | A10600028 | |
Brand | Nothing Tech | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Weight in grams | 60,5 g | |
|---|---|---|
Color | Black | |
Material | Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IP54 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Adjust noise canceling, Personalize control buttons, Personalize sound, Update firmware |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.3 | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 4 hours | |
Charging case | ||
Battery life case | 36 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Mono | |
|---|---|---|
Hi-Res audio | ||
Noise canceling | ||
Adjustable noise canceling | ||
Volume limit | ||
Frequency range | 20 - 40000 Hz |
Equalizer |
|---|
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | In-ear | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup |
Detachable cable | ||
|---|---|---|
Ribbon cable | ||
Coil cable | ||
Braided sleeve | ||
Remote in cable |
Earbuds (sleeves) included | ||
|---|---|---|
Number of earbuds (sleeves) included | 3 | |
Size | L, M, S | |
Headphones adapter included |