Wisberg WBSBS179AB
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Energy label | A | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | No Frost (never defrost) | |
Usability fresh zone | Only fruits and vegetables | |
Maximum noise level | 35 dB | |
Height | 179,3 cm | |
Width | 91 cm | |
Depth | 69,8 cm |
According to our fridge expert
With the A energy label, you can save up to € 1285 on your energy costs during the lifespan.
Thanks to the 213L freezer compartment, you can store a lot of pizzas, breads, or fryer snacks.
Your fruits and vegetables stay fresh for longer in fresh zones.
You can't tap a glass of cold water or ice cubes without dispenser.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your fridge to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
117,-
one-time5-year Protection Plan
164,-
one-timeProduct number | 942076 | |
|---|---|---|
Manufacturer code | WBSBS201AB | |
Brand | Wisberg | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | American | |
Collection color | Black steel | |
Maximum noise level | 35 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Height | 179,3 cm | |
|---|---|---|
Width | 91 cm | |
Depth | 69,8 cm | |
Weight | 142 kg | |
Cable length | 1,75 m |
Net capacity | 592 l | |
|---|---|---|
Door direction | Left and right | |
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser |
Net capacity of cooling compartment | 379 l | |
|---|---|---|
Usability fresh zone | Only fruits and vegetables | |
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Digital: temperature selection |
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | No Frost (never defrost) | |
Net capacity of freezer compartment | 213 l | |
Freezer compartment location | Left | |
Number of freezer compartments | 6 | |
Super freeze |
Number of shelves | 3 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack |
Energy label | A | |
|---|---|---|
Annual energy consumption | 139 kWh | |
Annual energy costs | 41,7 euros |