BlueBuilt Power Bank with Fast Charging 20,000mAh + Charger 30W Black
- Be the first to know when this product is in stock
According to our power bank expert
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
First of all, I would like to retract my previous comment. Initially, it seemed as if the USB-C ports were not usable to charge my Samsung A-8 smartphone, while it did work with the USB-A (+ cable to USB-C) to charge the smartphone. Apparently, my smartphone did not respond immediately when charging via the USB-C ports. However, this does happen immediately with my own corresponding adapter. In the meantime, I know that there is nothing wrong with the USB-C ports. I can indeed charge via these. To date, I have already been able to fully charge my smartphone twice and the power bank seems to be charged for about 50%. That is completely in line with expectations.
Roegiers
28 February 2025
Automatically translated from Dutch
Product number | 920002 | |
|---|---|---|
Manufacturer code | BBPDPB20 | |
Brand | BlueBuilt | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Number of charges smartphone | 4 | |
|---|---|---|
Fast charge type | Power Delivery 3.0, Quick Charge 3.0 | |
Recommended for product type | Smartphone, Tablet | |
Easy to take with you | Average | |
Battery/battery capacity | 20000 mAh | |
Type of USB port | Standard USB-A, USB-C | |
Power | 20 W | |
Number of USB ports | 3 | |
Type of USB cable included | USB-A to USB-C, USB-C to USB-C |
Height | 13,5 cm | |
|---|---|---|
Width | 6,5 cm | |
Depth | 2,55 cm | |
Weight | 413 g | |
Easy to take with you | Average | |
Color | Black | |
Material | Plastic | |
Water-resistant | ||
Shockproof |
Battery/battery capacity | 20000 mAh | |
|---|---|---|
Number of charges smartphone | 4 | |
Wireless charging | ||
Fast charge type | Power Delivery 3.0, Quick Charge 3.0 | |
Power bank chargeable via fast charging |
Lightning connector | ||
|---|---|---|
Type of USB port | Standard USB-A, USB-C | |
Number of USB-C ports | 2 | |
Output or Input USB-C port | Both | |
Power USB-C port | 20 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0 | |
Output or Input second USB-C port | Output | |
Power second USB-C port | 20 W | |
Fast charging second USB-C port | ||
Type of fast charging second USB-C port | Power Delivery 3.0 | |
Number of female standard USB-A ports | 1 | |
Power standard USB-A port | 18 W | |
Fast charging standard USB-A port | ||
Type of fast charging basic USB-A port | Quick Charge 3.0 | |
A / C connection |
Solar cell | ||
|---|---|---|
Battery level indicator | ||
Flashlight |
Type of USB cable included | USB-A to USB-C, USB-C to USB-C | |
|---|---|---|
Type of included second USB cable | USB-A to USB-C |
Recommended for product type | Smartphone, Tablet | |
|---|---|---|
Made for brand | Apple, Huawei, Motorola, Samsung, Sony, Universal, Xiaomi |
Product number | 941559 | |
|---|---|---|
Manufacturer code | BBPD30WB | |
Brand | BlueBuilt | |
Processing of your defect | Via Coolblue |
Color | Black | |
|---|---|---|
Power | 30 W | |
GaN technology |
Type of USB port | USB-C | |
|---|---|---|
Number of USB-C ports | 1 | |
Power USB-C port | 30 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0 |
Made for brand | Universal | |
|---|---|---|
Suitable for model | Apple iPhone 11, Apple iPhone 12, Apple iPhone 13, Apple iPhone 14, Apple iPhone 15, Apple iPhone 16, Apple iPhone 16E, Apple iPhone 16e, Apple iPhone 17, Apple iPhone 17 Pro, Apple iPhone 17 Pro Max, Apple iPhone 8, Apple iPhone Air, Apple iPhone SE (2nd generation), Apple iPhone SE 3, Apple iPhone X, Apple iPhone Xs, OnePlus 8, OnePlus 8 Pro, OnePlus 8T, OnePlus 9, OnePlus 9 Pro, Samsung Galaxy A52, Samsung Galaxy A53, Samsung Galaxy A71, Samsung Galaxy A72, Samsung Galaxy Note 10, Samsung Galaxy Note 20, Samsung Galaxy S20 | |
Recommended for product type | Smartphone |