eufy SoloCam E42 4-pack + HomeBase 3
Choose your package
4
|
HomeBase 3
Choose the better camera that you don't miss a single event with
eufyCam S4
Better model
4
|
HomeBase 3
Better model
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your IP camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
22,99
one-time2-year Protection Plan with theft cover
36,99
one-time3-year Protection Plan
35,99
one-time3-year Protection Plan with theft cover
57,-
one-timeProduct number | 967968 | |
|---|---|---|
Manufacturer code | E8173322 | |
Brand | eufy | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of image definition support | Ultra HD (4K) | |
|---|---|---|
Video resolution width | 3840 pixels | |
Video resolution height | 2160 pixels | |
Horizontal viewing angle | 360 ° | |
Vertical viewing angle | 124 ° | |
Pan | ||
Degrees of panning | 360 ° | |
Tilt | ||
Tilt type | Digital | |
Tilts | 70 ° | |
Zoom (IPcam) | ||
Digital zoom | 8 | |
Fisheye | ||
Frames per second | 15 fps |
Number of cameras | 4 | |
|---|---|---|
IP camera type | PTZ camera | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 10 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Streaming |
Power supply type | Rechargeable battery, Solar power | |
|---|---|---|
Battery (power source) | ||
Maximum battery life | 3 m | |
Storage options | Internal memory, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Height | 30,5 cm | |
|---|---|---|
Width | 16,45 cm | |
Depth | 9,2 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Waterproofness certification | IP certification | |
IP certification | IP65 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Google Assistant |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Each quarter | |
Personal information required | ||
Type of information required | Country stored data, Personal information, Usage information, Voice commands |
Guaranteed support with updates | 12 months after release date | |
|---|---|---|
Year introduced | 2025 |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our IP camera expert
With the HomeBase 3, your camera gets a better internet connection, more storage, and smart AI features.
Because this camera's lens rotates and tilts, you can monitor a large part of the room with just 1 camera.
Thanks to the solar panel, you can charge the battery of the camera in the sun.
You can't expand the HomeBase storage with an SD card, only with a NAS or a hard drive.
In bad weather, you'll still need to charge the camera yourself from time to time.
Connection type
Battery5 stars
2
4 stars
3
3 stars
3
2 stars
0
1 star
0
The product works fine, but you do need a strong internet connection.
Jan
31 July 2026
Automatically translated from Nederlands
Disappointed regarding image quality
Hans
3 August 2026
Automatically translated from Nederlands
The camera falls far short of the expected image quality.
Hans
2 August 2026
Automatically translated from Nederlands