OnePlus Buds 4 Green
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Type of ear cushions | Earbud | |
|---|---|---|
Noise canceling | ||
Average battery life | 11 hours | |
Bluetooth | ||
Built-in microphone | ||
Water resistance | Splash proof |
According to our earbuds expert
Thanks to the dynamic ANC, the noise suppression intensity is based on your situation.
Thanks to the Hi-Res audio support, you can always listen to clear and detailed sound.
With 3D Audio, you can hear sound everywhere around you, so you can immerse yourself more in the music.
You can't charge the earbuds wirelessly.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your earbuds to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
13,99
one-time2-year Protection Plan with theft cover
29,99
one-timeProtection Plan - Monthly cancelable
1,16
per monthProtection Plan with theft cover - Monthly cancelable
1,99
per monthProduct number | 970798 | |
|---|---|---|
Manufacturer code | 5481158910 | |
Brand | OnePlus | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Weight in grams | 49 g | |
|---|---|---|
Color | Green | |
Material | Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Personalize control buttons, Personalize sound, Personalize speech assistant | |
Compatible with voice assistant | Google Assistant, Siri |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.4 | |
Bluetooth profiles | Standard Audio (A2DP) | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 11 hours | |
Charging case | ||
Battery life case | 45 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Spatial audio, Stereo | |
|---|---|---|
Hi-Res audio | ||
Noise canceling | ||
Adjustable noise canceling | ||
Volume limit | ||
Frequency range | 15 - 40 Hz |
Equalizer |
|---|
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | Earbud | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup |
Hard case included | ||
|---|---|---|
Earbuds (sleeves) included | ||
Number of earbuds (sleeves) included | 4 | |
Size | One size | |
Headphones adapter included |