Specifications
Product
Product number | 961464 | |
|---|---|---|
Manufacturer code | 111101400030 | |
Brand | Denver | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Type of radio | emergency radio | |
|---|---|---|
Built-in speakers | ||
Number of speakers | 1 | |
Subwoofer |
Playback options
FM radio | ||
|---|---|---|
DAB radio | ||
Internet radio | ||
Plays CDs | ||
Plays from USB memory | ||
Plays from network |
Physical properties
Width | 15 cm | |
|---|---|---|
Height | 7,8 cm | |
Depth | 6,5 cm | |
Weight | 0,32 kg | |
Color | Red | |
Material | Plastic |
Screen
Built-in screen |
|---|
Time display
Integrated timepiece |
|---|
Alarm functions
Alarm function | ||
|---|---|---|
Sleep timer |
Wireless connectivity
Bluetooth | ||
|---|---|---|
NFC | ||
Built-in WiFi |
Connectors
USB port | ||
|---|---|---|
USB function | Charge |
Controls
Remote control | ||
|---|---|---|
Controls via app | ||
Controlled via buttons on device | ||
Controls on playback device | Volume |
Resistance
Water-resistant |
|---|
Power supply
Power source | ||
|---|---|---|
Power supply type | Battery |
Product
Product number | 967762 | |
|---|---|---|
Manufacturer code | XR204 | |
Brand | Xtorm | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Key properties
Number of charges smartphone | 8 | |
|---|---|---|
Fast charge type | Power Delivery 3.0 | |
Recommended for product type | Smartphone | |
Easy to take with you | Limited | |
Battery/battery capacity | 40 Ah | |
Type of USB port | Standard USB-A, USB-C | |
Power | 100 W | |
Number of USB ports | 3 | |
Type of USB cable included | USB-C to USB-C |
Physical properties
Height | 13,5 cm | |
|---|---|---|
Width | 6,5 cm | |
Depth | 8,7 cm | |
Weight | 809 g | |
Easy to take with you | Limited | |
Color | Black, Orange | |
Material | Plastic | |
Water-resistant | ||
IP certification | IP65 | |
Shockproof |
Charging properties
Battery/battery capacity | 40 Ah | |
|---|---|---|
Number of charges smartphone | 8 | |
Wireless charging | ||
Fast charge type | Power Delivery 3.0 | |
Power bank chargeable via fast charging |
Slots
Lightning connector | ||
|---|---|---|
Type of USB port | Standard USB-A, USB-C | |
Number of USB-C ports | 2 | |
Output or Input USB-C port | Both | |
Power USB-C port | 100 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0 | |
Output or Input second USB-C port | Both | |
Power second USB-C port | 20 W | |
Fast charging second USB-C port | ||
Type of fast charging second USB-C port | Power Delivery 3.0 | |
Number of female standard USB-A ports | 1 | |
Power standard USB-A port | 18 W | |
Fast charging standard USB-A port | ||
Type of fast charging basic USB-A port | Quick Charge 3.0 | |
A / C connection |
Extra functionalities
Solar cell | ||
|---|---|---|
Battery level indicator | ||
Flashlight |
Connectivity
Type of USB cable included | USB-C to USB-C |
|---|
Compatibility
Recommended for product type | Smartphone | |
|---|---|---|
Made for brand | Universal |
Product
Product number | 740772 | |
|---|---|---|
Manufacturer code | STMT0-94248 | |
Brand | Stanley | |
Processing of your defect | Via Coolblue |
Physical properties
Width | 55 cm | |
|---|---|---|
Height | 10 cm | |
Depth | 40 cm | |
Weight | 3,3 kg | |
Color | Black | |
Material | Plastic |
Properties
Type of storage system | Tool case | |
|---|---|---|
Including tools | ||
Tool set type | Mixed set | |
Telescopic handle | ||
Wheels | ||
Storage case type | Standard case | |
Portable (mobile use) | ||
Lock |
Product
Product number | 822249 | |
|---|---|---|
Manufacturer code | 5000394203822 | |
Brand | Duracell | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Properties
Rechargeable battery | ||
|---|---|---|
Battery/battery capacity | 0,9 Ah | |
Battery / battery voltage | 1,2 V | |
Number of replaceable batteries | 4 | |
Including external charger | ||
Battery level indicator | ||
Standard battery type | AAA |