Siemens GI18DA20
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our freezer expert
Anti-ice buildup | No (defrost 6 times per year) | |
|---|---|---|
Net capacity | 96 l | |
Height | 87,4 cm | |
Width | 54,1 cm | |
Depth | 54,2 cm | |
Suitable for shed or garage | Yes, if above 10°C |
5 stars
12
4 stars
11
3 stars
1
2 stars
0
1 star
0
It does what I bought it for, freezing
Olga Root
12 March 2017
Automatically translated from Dutch
Purchase is certainly justified given the ratio of price and quality.
w van Woudenberg
11 July 2019
Automatically translated from Dutch
=> Very user-friendly => Very quiet => Good layout => ++ quick freeze function
Kevin Antonissen
7 March 2018
Automatically translated from Dutch
If you purchase 3 other Siemens built-in appliances in addition to the Siemens GI18DA20, you'll receive 3 years of extra warranty on top of the standard 2-year warranty given by Coolblue. In this article, you can read when you're entitled to the 5-year warranty, and how to activate it.
Product number | 546831 | |
|---|---|---|
Manufacturer code | GI18DA20 | |
Brand | Siemens | |
Warranty | 2 years | |
Processing of your defect | On-site service | |
Old product returned for free |
Appliance placement | Built-in | |
|---|---|---|
Fridge/freezer model | Built-in upright freezer | |
Height | 87,4 cm | |
Width | 54,1 cm | |
Depth | 54,2 cm | |
Weight | 37 kg | |
Door direction | Right, Right (adjustable to left) | |
Reversible door | ||
Impressible door seal | ||
Inverter compressor | ||
Build quality | Basic |
Net capacity | 96 l | |
|---|---|---|
Freezing capacity | 11 kg/d | |
Maximum ambient temperature | 38 °C | |
Minimum ambient temperature | 10 °C | |
Suitable for shed or garage | Yes, if above 10°C | |
Storage time in case of power failure | 22 hours | |
Temperature indication after power outage | ||
Maximum noise level | 36 dB | |
Optical signal after power outage | ||
Acoustic signal after power outage | ||
Open door alarm | ||
Signal after power outage | ||
Temperature control | Dial | |
Cable length | 2,3 m | |
Interior lighting |
Anti-ice buildup | No (defrost 6 times per year) | |
|---|---|---|
Super freeze | ||
Defrost drain | ||
Air circulation |
Number of drawers | 4 | |
|---|---|---|
Number of shelves | 0 | |
Number of storage baskets | 0 |
Annual energy costs | 44,16 euros | |
|---|---|---|
Annual energy consumption | 192 kWh |