Zanussi ZRA40100WA
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
Do you go through a lot of groceries, or do you just like having plenty of food and drink at home? The Zanussi ZRA40100WA is here to keep your supplies fresh. The 5 shelves provide ample space for all your 3-for-1 offers, and the door compartments can hold liters of soda. Keep all your vitamins in the crisper drawer and your eggs in the egg tray. With a 395-liter capacity, it's not easy to fill up the Zanussi ZRA40100WA, but if you do manage to, you'll have plenty supplies for the time being.
Energy label | A+ | |
|---|---|---|
Freezer compartment | ||
Maximum noise level | 39 dB | |
Height | 185 cm | |
Width | 59,5 cm | |
Depth | 66,8 cm |
5 stars
91
4 stars
59
3 stars
3
2 stars
0
1 star
1
I think this product is very good, since I could fit 11 crates of beer in it!
Oswin Brekelmans
27 September 2016
Automatically translated from Dutch
Nice big fridge fits a lot. It's just a shame that you have to pull hard to open the door and it's best to stop the refrigerator yourself otherwise you pull it forward
Petra Nieborg
28 April 2018
Automatically translated from Dutch
Nice big fridge, nice and cold.
Miranda Sanders
17 July 2018
Automatically translated from Dutch
Product number | 573140 | |
|---|---|---|
Manufacturer code | ZRA40100WA | |
Brand | Zanussi | |
Warranty | 2 years | |
Processing of your defect | On-site service | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Single-door | |
Maximum noise level | 39 dB | |
Inverter compressor | ||
Covered condenser | ||
Lever handle (anti-vacuum) | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Height | 185 cm | |
|---|---|---|
Width | 59,5 cm | |
Depth | 66,8 cm | |
Weight | 65 kg |
Build quality | Mid-range | |
|---|---|---|
Net capacity | 395 l | |
Reversible door | ||
Door direction | Right, Right (adjustable to left) | |
Impressible door seal | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Open door alarm | ||
Carbon filter | ||
Dispenser | ||
Cable length | 2,4 m |
Net capacity of cooling compartment | 395 l | |
|---|---|---|
Cooling quality | Basic | |
Supercooling | ||
Air circulation | ||
Temperature control | Dial | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Door cooling |
Freezer compartment |
|---|
Number of shelves | 5 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps |
|---|
Energy label | A+ | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 148 kWh | |
Annual energy costs | 34,04 euros |