Huawei E8377s-153 CarFi
Never available again
View alternatives in the sidebar
Insure your router
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my router?
First, add your router to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
7,99
one-time3-year Protection Plan
8,99
one-time
Specifications
Product
Product number | 713701 | |
|---|---|---|
Manufacturer code | HUA60108 | |
Brand | Huawei | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
General properties
Can be expanded with extra stations |
|---|
Network properties
Frequency bands | Single-band (2.4GHz) | |
|---|---|---|
WiFi speed | Wireless N | |
2.4GHz band speed | 150 Mbit/s | |
Number of WiFi antennas | 0 | |
Jumbo frame support |
Wired network properties
Network connector | ||
|---|---|---|
PoE support | ||
USB port | ||
Number of USB ports | 1 |
Mobile internet properties
Automatically switches to 3G/4G | ||
|---|---|---|
SIM card slot |
Performance properties
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Network security properties
Parental controls | ||
|---|---|---|
WLAN security | WEP, WPA, WPA2 | |
Firewall | ||
Firewall type | NAT Firewall | |
Guest network | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Physical properties
Mounting possible | ||
|---|---|---|
Width | 6 cm | |
Height | 9,3 cm | |
Depth | 5 cm | |
Weight | 70 g | |
Color | Black | |
Material | Plastic |
Power supply
Power supply type | Car charger 12V | |
|---|---|---|
Battery level indicator |