HP Chromebook 14 G4 P5T64EA
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
The HP Chromebook 14 G4 P5T64EA is an energy-efficient laptop, which you can use without charging for more than an entire working day. The 16GB Flash storage boots your Chromebook within a few seconds, ready to work in the cloud. This is where you can edit texts and tables, or save your files. As you're storing everything in the cloud, you won't need a large hard drive. Your files are saved extra securely by the TPM chip. As long as you're logged into your Google account, you'll have access to your saved documents anywhere via Google Drive. Perfect for when you're in a meeting or visiting a customer.
Note! You can't run Windows programs on a Chromebook. Want to use Microsoft Office? Buy Office 365, or download the Office app in the Google Play Store.
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Celeron | |
Internal RAM | 4 GB | |
Total storage capacity | 16 GB | |
Video card | Intel HD Graphics | |
Panel type | TN panel | |
Touchscreen |
5 stars
2
4 stars
3
3 stars
0
2 stars
0
1 star
0
The Chromebook was purchased for high school use. It's light enough to take with you every day (besides the books), fast enough and reasonably priced.
Sandra Knipmeijer
7 September 2017
Automatically translated from Dutch
as it should be, unfold and get started right away. Battery lasts a very long time
Jaap Snoep
5 November 2017
Automatically translated from Dutch
Easy to use for word and powerpoint
Bart
2 March 2018
Automatically translated from Dutch
Product number | 763427 | |
|---|---|---|
Manufacturer code | P5T64EA#ABH | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Operating system | Google ChromeOS | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Celeron | |
Internal RAM | 4 GB | |
Total storage capacity | 16 GB | |
Video card | Intel HD Graphics | |
Touchscreen |
Panel type | TN panel | |
|---|---|---|
Sharpness | WXGA | |
Resolution width | 1366 pixels | |
Resolution height | 768 pixels | |
Screen reflection | Anti-glare |
Processor cores | Dual-Core (2) | |
|---|---|---|
Processor code name | Bay Trail-M | |
Clock speed | 2,16 GHz | |
Turbo speed | 2,58 GHz | |
Cache memory | 1 MB |
Memory composition | 1x 4GB | |
|---|---|---|
Memory slot 1 | 4 GB | |
Total number of RAM slots | 1 |
Storage type | Flash | |
|---|---|---|
Hard drive type | eMMC |
Type of video card | Shared |
|---|
Operating system language | Multiple languages can be configured |
|---|
Laptop model | Chromebook | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,78 cm | |
Width | 34,4 cm | |
Depth | 24 cm | |
Weight | 1,71 kg |
Mobile data connection | No | |
|---|---|---|
Bluetooth |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 9,25 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty | ||
|---|---|---|
Pickup and return warranty from the manufacturer | 1 year |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |