Apple MacBook Pro 13'' Touch Bar (2017) MPXV2N/A Space Gray
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
This Apple MacBook Pro 13" has a Touch Bar: a dynamic, glass that automatically changes based on what you're doing and allows you to work even more intuitively. Use it as a color pallet when editing photos, for example, or even as a piano when you're composing music. The crystal clear 2560x1600 Retina Display allows you to edit your photos and videos down to the tiniest detail, and thanks to the IPS panel, from any viewing angle and in millions of colors. With a thickness of only 1.49 centimeters, this workhorse is exceptionally thin and you can easily take it with you.
Screen size | 13,3 inches | |
|---|---|---|
Processor | Intel Core i5 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel Iris Plus Graphics 650 | |
Panel type | IPS panel | |
Touchscreen |
5 stars
28
4 stars
3
3 stars
0
2 stars
0
1 star
0
I've owned several MacBook Pros in the past, all 15 inches. Now I was looking for a good replacement for the current one. I hesitated between 15 and 13 inches. The inch actually meets all the requirements I have: small size, retina screen, sufficiently fast and reasonable price. The 15 inch fell off in size and price. Since I program a lot and also do home-garden-and-kitchen activities such as surfing the internet, reading mail, watching movies, etc. etc., the 13 inch is fine and it is my best buddy. The keyboard takes some getting used to, but I quickly became good friends with it :-). I think the touchbar is more than fine for what I do with it!
Chris
3 August 2017
Automatically translated from Dutch
Try writing a review about a Macbook without falling into clichés.
Every owner will tell you the same, but in my opinion too little attention is paid to the following two facets:
The keyboard with its "Butterfly switches" will take some getting used to for some, but I think everyone will love them in the long run. The keys are supported on all four corners by the new switch design, which means that the keys are extremely stable and do not wobble.
Also a somewhat controversial addition to this model Macbook is the Touch Bar, many complaints are that it is not particularly useful, and it is very unnatural to use it. But I believe that the second complaint is the cause of the first. It takes getting used to, you have to learn to use it because there is simply nothing comparable in the tech industry, you have to teach yourself to use the Touch Bar and keep checking what the possibilities are with different apps. That way you will get a lot out of it in the long run.
And oh, excellent build quality, beautiful design blah blah blah, it's Apple, you know, that company obsessed with those things.
B Oude N
4 December 2017
Automatically translated from Dutch
Very nice laptop. Even if you have no experience with Apple, you can get started quickly thanks to the intuitive operation and the user-friendliness that is built in. After a few days you will also be used to the Touch Bar and wonder how you ever managed without such a thing. The only downside is that there is very little space due to the thin construction under the keyboard. A crumb can already cause a clamping key, which can be solved with some pushing and pulling, but of course you would rather not want this with your new laptop. All in all, definitely recommended!
Kevin
23 February 2018
Automatically translated from Dutch
Product number | 782862 | |
|---|---|---|
Manufacturer code | MPXV2N/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Operating system | macOS | |
|---|---|---|
Screen size | 13,3 inches | |
Processor | Intel Core i5 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel Iris Plus Graphics 650 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Retina | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Screen reflection | Glossy |
Processor cores | Dual-Core (2) | |
|---|---|---|
Processor code name | Kaby Lake | |
Clock speed | 3,1 GHz | |
Turbo speed | 3,5 GHz | |
Cache memory | 4 MB |
Maximum internal memory | 16 GB | |
|---|---|---|
Memory composition | 1x 8GB |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 256 GB | |
Hard drive type | M.2 |
Type of video card | Shared |
|---|
Operating system language | Dutch, English |
|---|
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,49 cm | |
Width | 30,41 cm | |
Depth | 21,24 cm | |
Weight | 1,37 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.2 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB | |
USB version Female USB-C port | 3.1 | |
Number of USB 3.0 Female USB-C ports | 0 | |
Number of USB 3.1 Female USB-C port | 4 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 10 hours |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |