Sony Xperia XZ1 Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The 19-megapixel camera on the Sony Xperia XZ1 can be used to take photos in sharp detail. Use your smartphone to record razor-sharp 4K videos. And there's more. With the super-slow motion function, you can film every fraction of a second, allowing you to replay fast movements step by step. Stereo speakers provide high-quality sound when you watch your videos. Do you enjoy recording aquatic sports or do you sometimes need to make a call in the middle of a rainstorm? With the Xperia XZ1, you don't have to be afraid of damaging the phone, because the device is waterproof.
5 stars
9
4 stars
4
3 stars
0
2 stars
0
1 star
0
It is a nice, solid device. Fits well in the hand (but smooth). No glass back, ideal in my opinion! Stereo speakers on the front so that a video sounds good (unlike many devices that have a speaker on the bottom or only the top). The fingerprint scanner is fast.
The battery is 'only 2700' mah. That is a bit small for this size device, but Sony knows how to optimize the software so that this device lasts longer than you would expect. Note: only Single Sim available in the Netherlands and Belgium (so a memory slot). The bezels below and above are quite large for a telephone of this time, but they do contain a few good stereo speakers. I like to hold it, but opinions may differ.
Arjan R
9 October 2017
Automatically translated from Dutch
My previous device was a Sony Xperia Z1 compact, because I was very satisfied with it, I have now bought an Xz1. I have only found 1 downside compared to my previous device and that is that I can not charge it wirelessly. The device is definitely recommended.
Marc Janssens
11 October 2017
Automatically translated from Dutch
Am a Sony lover suppersnjel device
Rene Stander
9 October 2017
Automatically translated from Dutch
Product number | 792536 | |
|---|---|---|
Manufacturer code | 1310-3930 | |
Brand | Sony | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Mobile phone type | Smartphone |
|---|
Year introduced | 2017 | |
|---|---|---|
Operating system | Android | |
Android One |
Height | 14,8 cm | |
|---|---|---|
Width | 7,34 cm | |
Depth | 0,74 cm | |
Weight | 155 g | |
Color | Black | |
Water-resistant | ||
IP certification | IP65 | |
Shockproof | ||
Sound reproduction | Stereo |
Processor | Snapdragon | |
|---|---|---|
Clock speed primary processor | 2,35 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Expandable storage capacity up to | 256 GB |
SIM free | ||
|---|---|---|
Dual SIM |
Built-in camera | ||
|---|---|---|
Total number of megapixels | 19 MP | |
Autofocus | ||
Type of autofocus | Laser autofocus, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K | |
Rear flash | ||
Lens type | Wide-angle | |
Image stabilization type | Electronic image stabilization | |
Aperture | 2 | |
Type of image sensor | 1/2.3" | |
Second rear camera | ||
Third rear camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 13 MP | |
Fixed aperture front camera | 3,1 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 5,2 inches | |
|---|---|---|
Resolution height | 1920 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 423,6 ppi | |
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support |
Battery/battery capacity | 2700 mAh | |
|---|---|---|
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack |
Fingerprint identity sensor | ||
|---|---|---|
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |