Huawei Mate 10 PRO Brown
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The Huawei Mate 10 Pro has a dual camera with optic image stabilization. This will help you take razor-sharp photos. Your videos will also be of high quality thanks to the 4K resolution. Do you like taking selfies? At the top of the big 6-inch full HD screen, you will find an 8-megapixel selfie cam. The Mate 10 PRO is a dual SIM device, so there is room for 2 SIM cards in your telephone. This way, you can keep your work and private life separate. The exterior of this device is just as powerful as the interior. The metal casing is waterproof, so making calls in the rain is not a problem at all.
5 stars
6
4 stars
0
3 stars
0
2 stars
0
1 star
0
After years of using a Samsung, I thought it was time for something different. After much deliberation, it has become the Huawei Mate 10 Pro. Very nice device, and perfectly finished. The screen is also fine, although it "only" offers HD quality. Everything is perfectly sharp, nothing to complain about. The camera with Leica optics is really of very good quality, which is also mainly why I bought it. That's why he gets a DxO Mobile score of 97 for nothing! Furthermore, the battery has a capacity of 4000MaH. So far, that's been enough for two full days of average use. And when I have to top up, it goes very fast thanks to the Supercharge function. I was afraid that the Huwaei EMUI interface would take some getting used to, but that is not so bad. Furthermore, a transparent plastic skin is supplied as standard, and a screen protector is installed as standard. In short: top device!
D.J. van der Nol
24 November 2017
Automatically translated from Dutch
Great device good camera
Mark
16 December 2017
Automatically translated from Dutch
fast and beautiful
Enno Schaaf
20 December 2017
Automatically translated from Dutch
Product number | 796570 | |
|---|---|---|
Manufacturer code | 51091WRU | |
Brand | Huawei | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Mobile phone type | Smartphone |
|---|
Year introduced | 2017 | |
|---|---|---|
Operating system | Android | |
Android One |
Height | 15,42 cm | |
|---|---|---|
Width | 7,45 cm | |
Depth | 0,79 cm | |
Weight | 0,178 kg | |
Color | Brown | |
Water-resistant | ||
IP certification | IP67 | |
Shockproof | ||
Sound reproduction | Stereo |
Processor | Kirin | |
|---|---|---|
Clock speed primary processor | 2,36 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Built-in camera | ||
|---|---|---|
Total number of megapixels | 12 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 4K | |
Rear flash | ||
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 | |
Type of image sensor | 1/2.9" | |
Second rear camera | ||
Rear camera 2 lens type | Monochrome | |
Number of megapixels second rear camera | 20 MP | |
Fixed aperture second rear camera | 2 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Third rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6 inches | |
|---|---|---|
Resolution height | 2160 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 402 ppi | |
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 |
Battery/battery capacity | 4000 mAh | |
|---|---|---|
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.2 | |
NFC | ||
Headphone jack |
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Rear | |
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |