Never available again
View alternatives in the sidebar
Insure your drone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my drone?
First, add your drone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
336,-
one-time2-year Protection Plan with theft cover
436,-
one-time3-year Protection Plan
536,-
one-time3-year Protection Plan with theft cover
685,-
one-time
Compare the DJI Spark to the DJI Mavic Air and DJI Mavic Pro
Can't decide between the DJI Spark, the DJI Mavic Air, and the DJI Mavic Pro? In this comparison article, drone expert Sanne gives you an overview of the similarities and differences.
Go to the comparison between the DJI Spark, DJI Mavic Air, and the DJI Mavic Pro.
Specifications
Product
Product number | 799366 | |
|---|---|---|
Manufacturer code | CP.PT.000498 | |
Brand | DJI | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Usage
User level | Advanced | |
|---|---|---|
Maximum flight time | 27 min | |
Speed | 65 km/h | |
Flight mode | ActiveTrack, Cinematic Mode, Course Lock, Fixed-Wing Mode, Gesture Mode, Home Lock, Point of Interest, TapFly, Terrian Follow, Tripod Mode, Waypoints | |
Maximum distance obstacle detection | 15 m | |
Obstacle detection position | Front | |
Automatic obstacle detection | ||
Maximum flight distance | 13 km | |
Maximum wind speed resistance | 10,56 m/s |
Functionalities
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Video transfer method | OcuSync | |
Maximum signal range | 80 m | |
Controllable via hand gestures |
Power supply
Battery charging time | 70 min | |
|---|---|---|
Power source | ||
Power supply type | Rechargeable battery | |
Power connector input type (female) | Standard | |
Rechargeable battery | ||
Battery level indicator | ||
Number of batteries included | 1 | |
Type of battery | Specific battery | |
Battery/battery capacity | 3830 mAh |
Image
Type of image sensor | 1/2.3" | |
|---|---|---|
Technology image sensor | CMOS | |
Total number of megapixels | 12,35 MP | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 9 | |
Viewing angle | 78,8 ° | |
Image stabilization | ||
Image stabilization type | 3-axis | |
Photo file format | DNG, JPEG | |
Video file format | MPEG-4 | |
Resolution height | 2160 pixels | |
Resolution width | 4096 pixels |
Physical properties
Foldable | ||
|---|---|---|
Depth | 24,4 cm | |
Width | 30,5 cm | |
Height | 8,5 cm | |
Weight | 743 g | |
Color | Gray | |
Material | Plastic | |
Width collapsed | 83 mm | |
Depth collapsed | 198 mm | |
Height collapsed | 83 mm | |
Memory card reader | ||
Expandable storage capacity up to | 128 GB | |
Memory card | MicroSD |